You are here: Home > Chandigarh
All posts from

chdctu.gov.in Result 2016 Bus Conductor : CTU Chandigarh Transport Undertaking

Organisation : Chandigarh Transport Undertaking (CTU)
Announcement : Result
Designation : Bus Conductor 2016

Want to comment on this post?
Go to bottom of this page.

Get Result here : http://14.139.60.229/
Home Page : http://chdctu.gov.in/

Result :

To see the result of the written test for the Post of Bus Conductor held on 03/07/2016

Related : Education Department Chandigarh Result 2015 Junior Basic Teacher, Nursery : www.resultin.org/354.html

Merit List of General Category (Male) https://www.resultin.org/uploads/2272-gen_m.pdf
SL NO |ROLLNO| CTU ID | NAME | FATHER’S NAME | DOB | EXM| EXM (Self/LD) | PH P-1 MARKS| P-2 MARKS | TOTAL MARKS | RANK
1 119694 31333 MANDEEP JAGDISH CHANDER 01-06-1993 NO NO 92 72 164 1
2 106574 27737 AMAN KUMAR OM PARKASH 24-06-1993 NO NO 87 75 162 2
3 117819 24424 VIKASH SATPAL 25-07-1991 YES LD NO 86 73 159 3
4 129408 32971 JASKARAN SINGH SAINI MANJEET SINGH 16-05-1993 NO NO 83 75 158 4
5 102045 29384 DALVIR SINGH JAGAIT BALJIT SINGH 22-11-1992 NO NO 83 74 157 5
6 100153 39106 MANJEET SINGH SAINI SUKHDEV SINGH SAINI 26-07-1992 NO NO 78 78 156 6
7 115037 28978 MANDEEP DESWAL KRISHAN 10-07-1995 NO NO 82 74 156 7
8 127918 34125 VIKASH SATYAWAN MOUN 12-04-1997 NO NO 84 72 156 8
9 105349 39859 SOMBIR MAHENDER SINGH 07-07-1991 NO NO 84 71 155 9
10 118065 13280 PARDEEP JAGDISH SHARMA 07-03-1992 NO NO 87 68 155 10
11 122096 29135 SANAM SANDHU BHARATVEER SINGH SANDHU 09-11-1995 NO NO 82 73 155 11
12 110867 34449 SUSHIL SIYA RAM 15-06-1992 NO YES 81 73 154 12
13 122023 36825 DEVENDER KULDEEP 17-02-1994 NO NO 85 69 154 13
14 105717 24858 NAVEEN KUMAR SATPAL SINGH 25-08-1993 NO NO 80 73 153 14
15 106043 25125 NAVEEN DHARAMVIR 10-12-1993 NO NO 79 72 151 15
16 119310 32134 SACHIN MOR VINOD KUMAR 04-12-1996 NO NO 83 68 151 16
17 119352 12626 YOGESH KUMAR RANBIR SINGH 25-11-1993 NO NO 83 67 150 17
18 105478 18621 SHAMMI SWARAN CHAND 15-07-1992 NO NO 83 66 149 18
19 106312 15498 JITENDER BALJEET SINGH 01-02-1994 NO NO 80 69 149 19
20 128389 44565 HARPREET SINGH GURJEET SINGH 19-06-1992 NO NO 85 63 148 20
21 112081 16112 MANDEEP SINGH BAHADUR SINGH 27-07-1992 NO NO 84 64 148 21
22 132064 12550 ASHWANI KUMAR RAMKALA 03-12-1992 NO NO 87 61 148 22
23 119987 10665 PAWAN KUMAR SUBHASH CHAND 05-01-1994 NO NO 81 67 148 23
24 108373 19734 SOMBIR JAI KARAN 07-01-1994 NO NO 79 68 147 24
25 109110 38349 MANOJ KUMAR VISHNU DUTT SHARMA 17-02-1992 NO NO 80 66 146 25
26 110290 31816 BHOOPENDER SINGH BIRBAL SINGH 19-05-1993 NO NO 81 65 146 26
27 124311 42255 DEVENDER LAKRA KRISHAN LAKRA 27-01-1995 NO NO 72 74 146 27
28 117563 47247 SANSAR JINDAL JAGAT PARKASH JINDAL 03-08-1992 NO NO 76 69 145 28
29 125377 40566 SAPANDEEP SINGH MOHINDER SINGH 23-09-1993 NO NO 80 65 145 29
30 107278 43969 ANIRUDH KARAN SINGH 04-12-1994 NO NO 80 65 145 30
31 122807 38745 NAVEEN SHARMA SATBIR SHARMA 10-01-1991 NO NO 79 65 144 31
32 124371 34559 VIKAS BOORA JAIBIR SINGH BOORA 23-12-1991 NO NO 75 69 144 32
33 122732 22658 JITENDER SULTAN SINGH 07-08-1993 NO NO 84 60 144 33
34 104483 18323 SUNIL MADOTRA HAWA SINGH 15-06-1995 NO NO 84 60 144 34
35 104004 32815 JASBIR HOSHIYAR SINGH 10-12-1989 NO YES 79 64 143 35
36 124201 37874 KAMALPREET SINGH BALBIR SINGH 22-09-1992 NO NO 79 64 143 36
37 113195 22540 SURESH OM SINGH 27-03-1993 NO NO 82 61 143 37
38 128521 32178 ASHISH ASHINDER PAL 23-09-1995 NO NO 79 64 143 38
39 110710 30377 DEEPAK RAJA SINGH 16-12-1995 NO NO 80 63 143 39
40 117583 27355 UMESH KUMAR KRISHAN KUMAR 10-09-1997 NO NO 85 58 143 40
41 101988 29662 RAGHBIR SINGH CHURIA RAM 10-04-1974 YES SELF NO 78 64 142 41
42 103346 43588 KULDEEP SINGH SHAMSHER SINGH 05-05-1991 NO NO 81 61 142 42
43 109423 35815 SONU DHARMVIR SINGH 07-04-1992 NO NO 75 67 142 43
44 102584 42929 ROHIT SURENDER SINGH 18-02-1993 NO NO 73 69 142 44
45 127479 33487 AAKASH BRIJLAL 10-07-1993 NO NO 81 61 142 45
46 116877 15240 ANKIT KADIAN SAMPURAN 10-09-1994 NO NO 76 66 142 46
47 128357 16039 MOHIT KULDEEP 27-09-1994 NO NO 76 66 142 47
48 111348 33554 MANDEEP BALWAN 08-11-1995 NO NO 79 63 142 48
49 129277 24753 KRISHAN KUMAR DALIP SINGH 29-12-1991 NO NO 73 68 141 49
50 101451 30164 AMIT RAJKUMAR 13-11-1993 NO NO 70 71 141 50
51 112675 43884 KULDEEP JASWANT SINGH 20-12-1993 NO NO 81 60 141 51
52 124327 15731 DEEPAK RAJENDER SINGH 10-04-1994 NO NO 77 64 141 52
53 103718 26424 AMAN SUBHASH CHANDER 15-11-1994 NO NO 75 66 141 53
54 117812 34826 RAMKISHAN SATYAVIR SINGH 06-05-1991 NO NO 73 67 140 54
55 121769 35288 MUKESH NAFE SINGH 17-07-1991 NO NO 68 72 140 55
56 114436 20914 ANIL RAMCHANDER 18-10-1991 NO NO 83 57 140 56
57 121048 40931 VIKAS JOGENDER SINGH 02-11-1991 NO NO 76 64 140 57
58 109205 42038 MANINDER SINGH SAINI BALDEV RAJ 25-07-1992 NO NO 78 62 140 58
59 124633 23127 RUPENDER PUNIA SATBIR SINGH 05-04-1993 NO NO 73 67 140 59
60 131783 32663 HARDEEP KUMAR VINOD KUMAR 25-06-1993 NO NO 68 72 140 60
…………
For full list of successful candidates, refer the pdf file in the above link.

2 Comments
Add a Comment
  1. Result exam3.7.2016 (busconductor female

  2. Nehasharma surendersharma

    Female result 3.7.2016

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap