X

Social Welfare Karnataka KAS & BANKING Candidates Merit List : Pre-Examination Training Centre

Organisation : Social Welfare Department Karnataka Pre-Examination Training Centre
Announcement : Merit List
Course : KAS & BANKING Candidates Merit List
Home Page : http://sw.kar.nic.in/index.aspx

SW Karnataka KAS & BANKING Merit List

Results of General Entrance Examination conducted on 08.09.2019 for Pre-Training of IAS, KAS and Banking PO Examinations issued by Backward Classes Welfare Department for the year 2019-20.

Related: Karnataka PUC Supplementary Exam Result 2018 : www.resultin.org/3471.html

Sl.No. | SSLC Reg., No. | Applicant Name | SCORE IAS/KAS | SCORE BANK
1 20120610741 SHARMILA M R N/A 19.75
2 20110320910 LAXMI MAHANTESH KUMACHI N/A 24.25
3 20130324265 SUSHMITA SALI N/A 5
4 20140170569 CHANDRU N/A 14.5
5 20080191505 SHRIDHAR N/A 15

6 20120436104 KAVANA A U N/A 16.25
7 20120686857 LAVANYA M A N/A 27.75
8 20110250033 BASAVARAJ MADIWALAR N/A 31.5
9 20120447904 MEGHANA T U N/A 35.5
10 20130223344 MALAPPA N/A 12.5

11 20120670904 DARSHAN U N/A 37.5
12 20130474165 SANDYA S N/A 11.25
13 20130712165 HEMA R N/A 33.75
14 20110135407 AMBADAS N/A 51.25
15 20110158517 SUNILKUMAR N/A 12

16 20050583474 KIRAN N N/A 14.5
17 20090517736 SHIVARAJ H C N/A 30.75
18 20110894626 SRIKANTH U N/A 48.75
19 20080223094 GOUREESH UMESH NAIK N/A 11.75
20 20110677086 MADHU KUMAR B N/A 32.75

Related Post

21 20110367265 UDAY KHOT N/A 34.25
22 20140294963 SHILPA NYAMAGOUDRA N/A 41.5
23 20070467367 MARUTHI A N/A 2.5
24 20140317014 AKSHATA N BEKANI N/A 10
25 20130170652 ARCHANA K N/A 23.75

26 20110390555 SMITHA NAIK N/A 39
27 20130736357 SANGEETHA C N/A 10.75
28 20120476586 MADHUSHREE N/A 16.25
29 20100159310 B AKSHAYKUMAR N/A 26.5
30 20140575698 THEJASWINI HANSI N/A 10.75

31 20090333915 MADHUMATI MATTIKALLI N/A 17.25
32 20120558367 JAYASHREE K S N/A 25.25
33 20120647239 SUSHMITHA N/A 6.75
34 20130492256 SOUNDARYA H M N/A 13.75
35 20120494922 VITTALA N/A 18.5

36 20130152976 DEEPA MITTALAKOD N/A 20
37 20130678168 PAVITHRA R N/A 33.75
38 20130309137 SANDEEP KOTEWALE N/A 42.25
39 20120644402 USHA C M N/A 45.75
40 20100195910 SANDHYARANI N/A 23.75

41 20110234995 SEEMA GAJANANA NAIK N/A 31.25
42 20090374511 SHRAVANAKUMAR A BELERI N/A 33.25
43 20090401812 NANDA PATIL N/A 38
44 20080626508 VINAYAKA K N/A 71
45 20050598219 DHANANJAYA H Y N/A 8

46 20130838952 SHIVARANJAN R N/A 13.25
47 20110216136 BHEEMASHANKAR N/A 16.25
48 20130283270 SHIVUKUMAR YALAGUR N/A 16.75
49 20140160985 NINGAMMA N/A 17.5
50 20140390343 PAVITRA JADI N/A 17.5
…..

Download Result 2019-20 :
https://www.resultin.org/uploads/pdf2019/1649-PET.pdf

For full list of successful candidates, refer the pdf file in the above link.

Categories: Karnataka

View Comments (72)

www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map