X

hcraj.nic.in Result 2016 Civil Judge Cadre : RHC Rajasthan High Court

Organisation : RHC Rajasthan High Court
Announcement : Result
Designation : Civil Judge Cadre,2016
Reference Number : Notice No. RHC/ExamCell/2016/1085

Result : https://www.resultin.org/uploads/2326-rhc.examcell.pdf
Home Page : https://hcraj.nic.in/hcraj/

Result :

Result of Preliminary Examination for Recruitment in the Civil Judge Cadre,2016

Related Post

Related : Rajasthan High Court Answer Key 2016 Civil Judge Cadre : www.resultin.org/2269.html

It is notified to all the candidates who have appeared in the Preliminary Examination for Recruitment in the Civil Judge Cadre, 2016 held on 10.07.2016 that the candidates bearing following Roll Numbers are found qualified and admitted to the Main Examination to be held on 24th 25th September, 2016 at Jodhpur and Jaipur.

Their admission shall be provisional and the final selection shall be subject to eligibility:
75014 75020 75042 75059 75067 75068 75089 75100
75115 75124 75137 75157 75159 75181 75212 75214
75229 75235 75262 75264 75266 75291 75308 75326
75337 75355 75359 75363 75389 75390 75418 75431
75441 75455 75456 75466 75481 75482 75498 75508
75515 75548 75556 75577 75603 75617 75618 75622
75629 75631 75662 75697 75704 75715 75717 75718
75748 75779 75821 75829 75872 75874 75918 75959
75970 75978 75988 76005 76024 76046 76077 76129
76157 76174 76180 76181 76195 76203 76204 76213
76218 76228 76298 76309 76317 76350 76360 76372
76381 76384 76386 76395 76406 76427 76443 76468
76479 76507 76515 76522 76540 76545 76554 76564
76593 76594 76595 76598 76666 76679 76749 76766
76767 76778 76812 76814 76834 76847 76853 76863
76868 76869 76906 76938 76951 76954 76969 76994
76997 77016 77020 77053 77086 77107 77135 77162
77165 77171 77186 77192 77209 77308 77315 77335
77511 77514 77567 77570 77582 77598 77599 77608
77653 77667 77699 77710 77775 77783 77786 77791
77797 77805 77838 77844 77846 77850 77875 77876
77910 77918 77929 77943 77947 77949 77981 77983
77987 78013 78026 78033 78077 78087 78091 78095
78099 78118 78119 78159 78162 78166 78174 78195
78202 78211 78261 78287 78308 78329 78342 78370
78372 78395 78427 78487 78499 78510 78511 78523
78557 78562 78597 78599 78619 78631 78634 78669
78685 78714 78784 78791 78794 78820 78835 78839
78859 78893 78897 78935 79009 79027 79030 79054
79072 79096 79097 79101 79139 79183 79215 79233
79249 79281 79282 79303 79315 79330 79336 79345
79369 79370 79377 79378 79390 79398 79433 79448
79452 79456 79476 79554 79559 79563 79579 79653
79683 79695 79698 79701 79716 79722 79727 79738
79748 79751 79756 79760 79772 79780 79839 79839
79868 79869 79890 79913 79933 79937 79973 79995
80013 800J4 80024 80048 80055 80056 80144 80147
80151 80155 80158 80161 80175 80180 80209 80237
80244 80250 80315 80358 80385 80400 80435 80447
80454 80456 80461 80477 80479 80513 80531 80539
80553 80553 80580 80602 80607 80614 80659 80663
80704 80746 80823 80836 80841 80852 80874 80911
80995 81008 81012 81056 81059 81068 81075 81080
81116 81117 81118 81129 81134 81144 81156 81162
81163 81194 81230 81242 81257 81305 81310 81336
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: Rajasthan
Tags: hcraj.nic.in
www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map