X

hphighcourt.nic.in Result 2016 Clerk/Proof Reader, Office Assistant : High Court of Himachal Pradesh

Organisation : High Court of Himachal Pradesh
Announcement : Result
Designation : Clerks/Proof Reader, Jr.Office Assistant(I.T.)

Download Result here :
Clerks/Proof Reader https://www.resultin.org/uploads/2431-HHC.pdf
Jr.Office Assistant https://www.resultin.org/uploads/2431-Office-Assistant.pdf
Home Page : http://hphighcourt.nic.in/

Result :

Roll No. wise score list of candidates to the post of Clerks/Proof Readers in the H.P.High Court Shimla held on 11.09.2016

Related Post

Related : HPBOSE Panchayat Sahayak Test 2015 Result : www.resultin.org/1172.html

Sr.No. | Sheet No. | Roll No. |CODE :-> CATEGORY | Score | Bar Code
1 1 140001 [01] GENERAL 46 468644
2 2 140002 [01] GENERAL 47 468605
3 3 140003 [02] SCHED.CASTE OF H.P. 37 468606
4 4 140004 [01] GENERAL 42 468607
5 5 140005 [01] GENERAL 36 468608
6 6 140006 [02] SCHED.CASTE OF H.P. 54 468609
7 7 140007 [01] GENERAL 51 468610
8 8 140008 [01] GENERAL 59 468611
9 9 140009 [01] GENERAL 46 468643
10 10 140010 [01] GENERAL 38 468612
11 11 140014 [01] GENERAL 40 468613
12 12 140015 [01] GENERAL 51 468614
13 13 140016 [01] GENERAL 56 468615
14 14 140017 [01] GENERAL 39 468616
15 15 140018 [01] GENERAL 40 468617
16 16 140019 [01] GENERAL 53 468618
17 17 140020 [01] GENERAL 33 468641
18 18 140021 [01] GENERAL 21 468638
19 19 140025 [01] GENERAL 39 468635
20 20 140026 [03] SCHED.TRIBE OF H.P. 38 468633
21 21 140027 [01] GENERAL 44 468632
22 22 140028 [01] GENERAL 55 468630
23 23 140029 [02] SCHED.CASTE OF H.P. 31 468629
24 24 140030 [02] SCHED.CASTE OF H.P. 45 468604
25 25 140031 [01] GENERAL 33 468626
26 26 140032 [01] GENERAL 44 468625
27 27 140033 [01] GENERAL 33 468624
28 28 140035 [02] SCHED.CASTE OF H.P. 57 468621
29 29 140037 [01] GENERAL 48 468646
30 30 140039 [01] GENERAL 35 468640
31 31 140040 [03] SCHED.TRIBE OF H.P. 45 468639
32 32 140041 [01] GENERAL 49 468637
33 33 140042 [01] GENERAL 21 468636
34 34 140044 [01] GENERAL 42 468634
35 35 140046 [01] GENERAL 34 468645
36 36 140047 [03] SCHED.TRIBE OF H.P. 26 468991
37 37 140048 [01] GENERAL 60 468628
38 38 140049 [01] GENERAL 41 468627
39 39 140052 [01] GENERAL 60 468623
40 40 140053 [01] GENERAL 47 468622
41 41 140054 [01] GENERAL 38 468642
42 42 140055 [02] SCHED.CASTE OF H.P. 34 468620
43 43 140057 [01] GENERAL 42 468619
44 44 140058 [01] GENERAL 58 468825
45 45 140059 [01] GENERAL 53 468826
46 46 140061 [01] GENERAL 28 468827
47 47 140062 [01] GENERAL 38 468828
48 48 140063 [02] SCHED.CASTE OF H.P. 28 468829
49 49 140064 [01] GENERAL 41 468876
50 50 140066 [01] GENERAL 31 468830
51 51 140069 [01] GENERAL 29 468831
52 52 140070 [01] GENERAL 49 468879
53 53 140071 [01] GENERAL 25 468832
54 54 140072 [01] GENERAL 29 468833
55 55 140073 [01] GENERAL 33 468834
56 56 140074 [02] SCHED.CASTE OF H.P. 50 468835
57 57 140075 [01] GENERAL 41 468836
58 58 140076 [01] GENERAL 46 468837
59 59 140077 [01] GENERAL 50 468849
60 60 140078 [01] GENERAL 47 468848
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: Himachal Pradesh
www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map