X

PMET GIFTED30 Entrance Test 2017 Result : Progressive Muslim Education Trust

Organisation : PMET Progressive Muslim Education Trust
Announcement : Result
Entrance Exam : GIFTED30 Entrance Test 2017

Get Result here : https://www.resultin.org/uploads/2557-G30.pdf
Home Page : https://pmet.org/

Result :

G30 entrance exam conducted successfully on 2nd April. For CBSE board candidates entrance test conducted successfully on 12th April @ Bharuch Center.

Related : Jharkhand Academic Council J-TET 2016 Result Teacher Eligibility Test : www.resultin.org/2553.html

Related Post

NOTES :
1) Cutoff marks (%) will be decide later.
2) Selected candidates for interview will get SMS

Students are requested to note the following:
1) Interview for boys will be held on 22nd April and for girls on 23rd April .
2) Location of Interview : Munshi Education complex, Dahej by pass, Bharuch
3) Time : Interview procedure will start 8.30 am onwards,
4) Interview process :
5) Students have to appear for a written test for 1 hour.
6) Students who will clear written test will be eligible for further interview process;
7) Interview process will have two panel
8) Panel 1: Academic
Students will be assigned to designated penal for interview in which students will be asked subject related questions and personal details;
9)Panel 2:Psychological
Students who pass the penal 1 test will be sent for Psycho test.
10) 60 students will be selected for 2017/18 programme.
11) Selected boys and girls will get coaching at Bharuch by top faculties

List of Candidates :
Sr.No. | Roll No. (with code) | Name of student | Marks obtained AP. MT. PHY. CHEM. BIO. TOTAL |  % | G30 Total Marks
1 AHM-01 raniwala mo. Saif 2 5 5 0 15 27 8.4375 320
2 AHM-02 shaikh harish rais ahmed 10 40 5 15 0 70 21.875 320
3 AHM-03 ansari mo. Akhtar kamarealam 0 -5 5 20 -5 15 4.6875 320
4 AHM-04 saiyed mo. Navman I. -5 25 0 15 5 40 12.5 320
5 AHM-05 ansari gufran gulbahar 10 15 15 5 5 50 15.625 320
6 AHM-06 shaikh mo. Amir j. 0 15 0 5 5 25 7.8125 320
7 AHM-07 memon azim gaffarbhai -5 5 10 5 -5 10 3.125 320
8 AHM-08 shaikh shahnawaz aaiyub 5 20 15 5 5 50 15.625 320
9 AHM-09 mira mo. Aman mo. Iqbal 16 40 -5 20 -12 59 18.4375 320
10 AHM-10 pathan aman khan asad khan 0 20 10 10 -5 35 10.9375 320
11 AHM-11 shaikh talha khalid 10 40 15 20 -5 80 25 320
12 AHM-12 ansari mustufa mukhtar ahemad 5 0 0 5 15 25 7.8125 320
13 AHM-13 rangrej altaf alihasan 10 15 -5 25 0 45 14.0625 320
14 AHM-14 bhati sahil ahmed husen 5 15 5 15 21 61 19.0625 320
15 AHM-15 shaikh mo. Saad mo. Sajid 5 0 -10 10 20 25 7.8125 320
16 AHM-16 nilgar saima a. bhai 10 40 0 20 -5 65 20.3125 320
17 AHM-17 kachrajiwala ayesha imran 10 15 5 5 -10 25 7.8125 320
18 AHM-18 pathan tanzil ibrahim khan 5 36 0 5 0 46 14.375 320
19 AHM-19 shaikh muskan mo. Salim 10 35 -10 0 5 40 12.5 320
20 AHM-20 ansari farhin vahid 10 35 -10 -5 0 30 9.375 320
21 AHM-21 shaikh alfinabanu mo. Iqbal 5 40 0 5 5 55 17.1875 320
22 AHM-22 dudhwala tanjila m. safi 10 25 0 10 0 45 14.0625 320
23 AHM-23 shaikh amrin m. rafik 5 35 0 15 -5 50 15.625 320
24 AHM-24 ansari mohammed shada v. 15 20 0 21 0 56 17.5 320
25 AHM-25 ghadiyali moh. Aadil 10 15 -5 0 5 25 7.8125 320
26 AHM-26 ghoghari faiyaz ishak 5 10 5 5 5 30 9.375 320
27 AHM-27 patel ayesha bana a. wahab 10 5 5 20 0 40 12.5 320
28 AHM-28 modan nazema a. kadarbhai 0 10 0 30 5 45 14.0625 320
29 AHM-29 ansari anas mo. Sagir 25 20 5 5 20 75 23.4375 320
30 AHM-30 memon sayma a. 5 10 0 5 0 20 6.25 320
31 AHM-31 pathan aaliya banu p. 10 15 0 0 1 26 8.125 320
32 AHM-32 shaikh marufa g. jilani 0 5 1 10 -5 11 3.4375 320
33 AHM-33 pathan nadira kadir k. -5 10 -10 30 -10 15 4.6875 320
34 AHM-34 shaikh shahid s. 5 0 10 30 5 50 15.625 320
35 AHM-35 shaikh saleha m. salim -5 5 -10 20 0 10 3.125 320
36 AHM-36 shaikh misbah s. yusuf 6 5 0 0 10 21 6.5625 320
37 AHM-37 maru sadaf faruk 5 10 5 5 0 25 7.8125 320
38 AHM-38 ansari fajin mo. Naushad 10 5 15 5 15 50 15.625 320
39 AHM-39 shaikh suhana mo. Sadiqul 5 20 10 20 -15 40 12.5 320
40 AHM-40 ansari muskan hakimuddin 0 5 5 5 10 25 7.8125 320
41 AHM-41 varda mansuri 10 15 -5 10 -5 25 7.8125 320
42 AHM-42 saiyad alsana 10 16 5 15 5 51 15.9375 320
43 AHM-43 ansari shama 5 15 5 10 5 40 12.5 320
44 AHM-44 belim naurin 1 14 -4 29 2 42 13.125 320
45 AHM-45 shaikh saba parveen 2 3 -3 16 4 22 6.875 320
46 AHM-46 shaikh aafiya 3 5 -1 16 5 28 8.75 320
47 AHM-47 shaikh yasmin 10 -5 0 20 10 35 10.9375 320
48 AHM-48 shaikh jeba khatun 15 10 10 10 15 60 18.75 320
49 AHM-49 ansari shabnam 10 15 -10 15 -15 15 4.6875 320
50 AHM-50 qureshi afifa 10 15 -5 5 10 35 10.9375 320
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: Gujarat
Tags: pmet.org
www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map