X

ntruhs.ap.nic.in PGMET 2015 Result Post Graduate Medical Entrance Test : Dr. NTR University of Health Sciences Andhra Pradesh

Organisation : Dr. NTR University of Health Sciences Andhra Pradesh
Announcement : Result
Entrance Exam : PGMET Post Graduate Medical Entrance Test 2015
Reference Number : —

Download your Result here : http://ntruhs.ap.nic.in/pgresults15.html
Home Page : http://ntruhs.ap.nic.in/

PGMET 2015-16 – Entrance Test Results, Merit, Check list

Related Post

P.G Entrance Test Results :
PG Check List : https://www.resultin.org/uploads/265-PGCheck.pdf
PG Display List : https://www.resultin.org/uploads/265-PGDisplay.pdf
PG Merit List : https://www.resultin.org/uploads/265-PGMerit.pdf

Note: Any discripency in Area,Category, Total%, Date of Birth,Service,PH may contact the Deputy Registrar(Admissions),DrNTRUHS,Vijayawada

Hall Ticket wise Merit List
HTNo Rank
801001 ( 2885 ) 801002 ( 7517 ) 801003 ( 2341 ) 801004 ( 4627 ) 801005 ( 4671 )
801006 ( 492 ) 801008 ( 883 ) 801009 ( 4214 ) 801011 ( 1604 ) 801013 ( 2115 )
801014 ( 5228 ) 801015 ( 8593 ) 801016 ( 6989 ) 801017 ( 2399 ) 801018 ( 1872 )
801019 ( 348 ) 801021 ( 1337 ) 801022 ( 1068 ) 801023 ( 3188 ) 801024 ( 2939 )
801025 ( 3803 ) 801026 ( 4615 ) 801027 ( 5481 ) 801028 ( 4567 ) 801029 ( 3336 )
801031 ( 3068 ) 801032 ( 327 ) 801033 ( 5699 ) 801034 ( 4374 ) 801035 ( 113 )
801036 ( 1563 ) 801038 ( 359 ) 801040 ( 5753 ) 801041 ( 547 ) 801042 ( 3489 )
801043 ( 1504 ) 801044 ( 1043 ) 801045 ( 2061 ) 801046 ( 1285 ) 801047 ( 1777 )
801048 ( 6108 ) 801050 ( 2556 ) 801051 ( 5697 ) 801052 ( 3086 ) 801053 ( 8213 )
801054 ( 7151 ) 801055 ( 2917 ) 801056 ( 141 ) 801057 ( 6973 ) 801058 ( 3176 )
801059 ( 5802 ) 801060 ( 3613 ) 801061 ( 7818 ) 801062 ( 8654 ) 801064 ( 5821 )
801065 ( 790 ) 801067 ( 1409 ) 801068 ( 8825 ) 801070 ( 3626 ) 801071 ( 3909 )
801072 ( 1773 ) 801073 ( 3690 ) 801074 ( 691 ) 801075 ( 2861 ) 801076 ( 2223 )
801077 ( 6872 ) 801078 ( 149 ) 801080 ( 8879 ) 801081 ( 429 ) 801082 ( 1163 )
801083 ( 4400 ) 801084 ( 656 ) 801085 ( 5925 ) 801086 ( 1252 ) 801087 ( 1530 )
801088 ( 3984 ) 801089 ( 7550 ) 801090 ( 3222 ) 801091 ( 4830 ) 801092 ( 6739 )
801093 ( 1801 ) 801094 ( 4010 ) 801095 ( 6276 ) 801096 ( 915 ) 801098 ( 102 )
801099 ( 582 ) 801100 ( 7902 ) 801101 ( 1740 ) 801103 ( 1972 ) 801105 ( 8461 )
801106 ( 4388 ) 801107 ( 3462 ) 801108 ( 2402 ) 801110 ( 106 ) 801111 ( 2297 )
801112 ( 6938 ) 801113 ( 4129 ) 801114 ( 4339 ) 801115 ( 1100 ) 801116 ( 1529 )
801117 ( 5064 ) 801118 ( 776 ) 801119 ( 4808 ) 801120 ( 329 ) 801121 ( 9 )
801122 ( 3230 ) 801123 ( 3761 ) 801124 ( 3208 ) 801125 ( 3266 ) 801126 ( 5280 )
801127 ( 4603 ) 801128 ( 3213 ) 801129 ( 6351 ) 801130 ( 6525 ) 801132 ( 4828 )
801133 ( 2001 ) 801134 ( 3349 ) 801135 ( 2456 ) 801136 ( 5046 ) 801137 ( 3732 )
801138 ( 4516 ) 801139 ( 1209 ) 801140 ( 33 ) 801141 ( 693 ) 801142 ( 8031 )
801143 ( 3894 ) 801144 ( 4194 ) 801145 ( 638 ) 801146 ( 1902 ) 801147 ( 358 )
801148 ( 710 ) 801149 ( 5690 ) 801151 ( 1909 ) 801153 ( 7036 ) 801154 ( 2292 )
801155 ( 1417 ) 801157 ( 5524 ) 801158 ( 1333 ) 801159 ( 1302 ) 801161 ( 5447 )
801162 ( 1310 ) 801164 ( 4882 ) 801165 ( 6381 ) 801166 ( 4022 ) 801167 ( 3466 )
801169 ( 8400 ) 801170 ( 3500 ) 801171 ( 8239 ) 801172 ( 747 ) 801173 ( 5506 )
801175 ( 3728 ) 801176 ( 2070 ) 801177 ( 1717 ) 801178 ( 5422 ) 801179 ( 187 )
801180 ( 6598 ) 801182 ( 1764 ) 801183 ( 1150 ) 801184 ( 397 ) 801185 ( 577 )
801186 ( 2005 ) 801187 ( 407 ) 801188 ( 5738 ) 801189 ( 197 ) 801190 ( 14 )
801191 ( 1021 ) 801192 ( 4570 ) 801193 ( 906 ) 801194 ( 4737 ) 801195 ( 1951 )
801196 ( 4651 ) 801198 ( 1226 ) 801199 ( 6572 ) 801200 ( 4480 ) 801201 ( 1140 )
801202 ( 6687 ) 801203 ( 2763 ) 801204 ( 5879 ) 801205 ( 7361 ) 801206 ( 1228 )
801209 ( 3115 ) 801210 ( 600 ) 801211 ( 7539 ) 801212 ( 333 ) 801213 ( 1197 )
801214 ( 6042 ) 801215 ( 6384 ) 801216 ( 3549 ) 801217 ( 1585 ) 801218 ( 3487 )
801219 ( 2697 ) 801220 ( 3955 ) 801221 ( 7386 ) 801222 ( 1219 ) 801223 ( 1859 )
801224 ( 5660 ) 801225 ( 3147 ) 801226 ( 7535 ) 801227 ( 3218 ) 801228 ( 6013 )
801229 ( 4824 ) 801231 ( 4093 ) 801232 ( 60 ) 801233 ( 1314 ) 801234 ( 2623 )
801235 ( 2909 ) 801236 ( 2692 ) 801237 ( 2273 ) 801238 ( 5483 ) 801240 ( 1315 )
801241 ( 507 ) 801242 ( 6073 ) 801243 ( 2681 ) 801244 ( 2605 ) 801245 ( 1220 )
801246 ( 3494 ) 801247 ( 4807 ) 801248 ( 4661 ) 801249 ( 7607 ) 801250 ( 1545 )
801251 ( 2557 ) 801252 ( 2922 ) 801253 ( 5008 ) 801254 ( 4484 ) 801255 ( 4210 )
801256 ( 2633 ) 801257 ( 8669 ) 801258 ( 2796 ) 801259 ( 1443 ) 801260 ( 752 )
801261 ( 2846 ) 801262 ( 1394 ) 801263 ( 2609 ) 801264 ( 2837 ) 801265 ( 3614 )
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: Andhra Pradesh
www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map