X

dmeassam.gov.in Result Grade-IV Ward boy, Ward Girl : DME Assam GMCH Gauhati Medical College Hospital

Organisation : Directorate of Medical Education Assam GMCH   Gauhati Medical College Hospital
Announcement : Result
Designation : Grade-IV Ward boy-Ward Girl 2017
Download Result here : https://www.resultin.org/uploads/2731-Result.pdf
Home Page : http://dmeassam.gov.in/vacancy.asp

Result :

Result of the written test for the post of Ward boy-Ward Girl for 200 bedded Cancer Hospital, GMCH, Guwahati held on 04-06-2017.

Related : West Bengal Police Result of Written Test 2017 Junior Constable : www.resultin.org/2726.html 

Related Post

DIRECTORATE OF MEDICAL EDUCATION ASSAM
Written Test for the Post of GRADE – IV of 200 Bedded Cancer Hospital GMC , GUWAHATI
DATE OF EXAMINATION : 4th-JUNE-2017

SL. NO. | RANK | ROLL. NO. | NAME | CATE | GENDER | MARKS | PH
1 1 106428 PADMINI KALITA GEN FEMALE 50
2 1 108498 ANIL KUMAR OBC MALE 50
3 2 103256 MITU RANI CHOUDHURY SC FEMALE 49
4 2 106332 PRASANTA HALOI SC MALE 49
5 2 106334 DIGANTA HALOI SC MALE 49
6 2 106427 BUDHAN HASDA OBC/MOBC MALE 49
7 2 109762 ARABINDA KALITA GEN MALE 49
8 2 109811 HEMANTA BHARALI SC MALE 49
9 2 111839 NAKUL BARMAN GEN MALE 49
10 2 113456 DHRUBAJYOTI DEKA GEN MALE 49
11 3 103313 BHASKAR KALITA GEN MALE 48
12 3 106426 BIMAL BORO STP MALE 48
13 3 116467 MRIDUL KR. DAS GEN MALE 48
14 4 111545 DHRUBA JYOTI BARMAN GEN MALE 47
15 4 115198 BIPUL PATHAK GEN MALE 47
16 4 116468 RANJIT DAS SC MALE 47
17 5 107998 KAMAL SARMAH GEN MALE 46
18 5 109814 DHAN CHANDRA MALI SC MALE 46
19 5 115051 HABIBAR RAHMAN GEN MALE 46
20 5 115056 AFJAL HUSSAIN GEN MALE 46
21 5 116302 MRINAL BARUAH GEN MALE 46
22 6 101777 MD. ABDUL MAZID GEN MALE 45
23 6 102156 TUTU MANI TALUKDAR GEN MALE 45
24 6 102213 INNAZUL HAQUE GEN MALE 45
25 6 107926 SANKAR JYOTI MEDHI GEN MALE 45
26 6 108241 UTPAL SARMAH GEN MALE 45
27 6 110865 MRIDUL RABHA ST MALE 45
28 6 112877 SATYA NATH MEDHI SC MALE 45
29 6 115053 JEHEDUL ISLAM GEN MALE 45
30 7 101187 MARAMI SARMA GEN FEMALE 44
31 7 108439 BISWAJIT BAISHYA GEN MALE 44
32 7 108440 BIJU MOHAN DAS OBC MALE 44
33 7 108441 KAMAL KISHOR BAISHYA GEN MALE 44
34 7 112478 SAIFUDDIN AHMED GEN MALE 44
35 7 112480 SMITA PATAR STP FEMALE 44
36 7 113062 DIMBESWAR DAS OBC MALE 44
37 7 113910 SANJOY BHATTACHARJEE GEN MALE 44
38 7 116268 SHAINUL HOQUE GEN MALE 44
39 7 116326 RANJAN KALITA GEN MALE 44
40 7 116386 DIGANTA BEZ BARUAH OBC MALE 44
41 7 116389 SYED GAUSH AL AZAM GEN MALE 44
42 7 116412 RANJAN DEKA GEN MALE 44
43 7 116465 SAFIQUR RAHMAN GEN MALE 44
44 7 117372 GAUTAM KALITA GEN MALE 44
45 7 117813 ROLENCE SWARGIARY STP MALE 44
46 8 102193 MAINUL HUSSAIN GEN MALE 43
47 8 104304 HIRANYA KR GOSWAMI GEN MALE 43
48 8 104307 CHANEKI KAKATI OBC FEMALE 43
49 8 105633 JEHERUL ISLAM GEN MALE 43
50 8 105759 REKIBUL HAQUE GEN MALE 43
51 8 108442 HIRAK JYOTI BAISHYA GEN MALE 43
52 8 109813 NAVA JYOTI MALI SC MALE 43
53 8 109888 BINOY BHARALI OBC MALE 43
54 8 109889 PINKU HALOI GEN MALE 43
55 8 113686 MD. MAHIBUL KHAN GEN MALE 43
56 8 113908 AMIT ACHARJEE GEN MALE 43
57 8 114108 MANOJ KATOWAL OBC MALE 43
58 8 114907 SAFIQUR RAHMAN GEN MALE 43
59 8 114910 SANTANU DAS GEN MALE 43
60 8 115052 MAJAFFAR HUSSAIN GEN MALE 43
61 8 115341 HASEM MULLAH GEN MALE 43
62 8 116184 NAREN HALOI GEN MALE 43
63 8 116327 CHANAKYA DAS SC MALE 43
64 8 116367 KHALILAR RAHMAN GEN MALE 43
65 8 116526 BHASKAR JYOTI DUTTA GEN MALE 43
66 9 102726 SAMIM AHMED GEN MALE 42
67 9 104773 KULADA NANDAN DAS SC MALE 42
68 9 106362 RAFIK AHMED GEN MALE 42
69 9 107177 DIGANTA KR. DAS GEN MALE 42
70 9 107231 DIPJYOTI BORUAH OBC/MOBC MALE 42
71 9 107513 NAJMUL CHOUDHURY GEN MALE 42
72 9 108280 DHANMONI DAS OBC MALE 42
73 9 108462 AMAL CHANDRA GOSWAMI GEN MALE 42
74 9 112126 CHANDAN BHATTACHARJEE GEN MALE 42
75 9 113700 HAREKRISHNA DEKA GEN MALE 42
76 9 116067 MINTU DAS GEN MALE 42
77 9 116185 PANKAJ BARMAN GEN MALE 42
78 9 116219 PULAK DAS SC MALE 42
79 9 116330 RISUMA BEGUM GEN FEMALE 42
80 9 116331 DIBYA BHARATI KELENG STH FEMALE 42
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: Assam

View Comments (1)

www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map