X

statehealthsocietybihar.org Provisional Merit List 2014 AYUSH, ANM, Pharmacist : State Health Society Bihar

Name of the Organisation : State Health Society, Bihar (statehealthsocietybihar.org)
Type of Announcement : Provisional Merit List
Designation : AYUSH, ANM & Pharmacist
Reference Number : —

Download Provisional Merit List here : http://statehealthsocietybihar.org/
Home Page : http://www.statehealthsocietybihar.org/

Provisional Merit List :

Category wise Provisional Merit List of written Test held on the 17.09.2014 under RBSK.

Related :

Related Post

BSSC Bihar Result 2014 AMIN Exam : www.resultin.org/27.html

Category Wise Provisional Merit List : http://www.statehealthsocietybihar.org/categorywise.html

Post :
AYURVEDA : https://www.resultin.org/uploads/28-GEN_MERIT_PostCode1.pdf
UNANI : https://www.resultin.org/uploads/28-GEN_MERIT_PostCode2.pdf
HOMEOPATHY : https://www.resultin.org/uploads/28-GEN_MERIT_PostCode3.pdf
ANM : https://www.resultin.org/uploads/28-GEN_MERIT_PostCode4.pdf
PHARMACIST : https://www.resultin.org/uploads/28-GEN_MERIT_PostCode5.pdf

Written Test for Contract Appointment of Ayush (Ayurvedic, Unani, Homoeopathic) Doctors, ANM, and Pharmacist posts Under RBSK, NRHM Programme

Merit Wise Tabulation Sheet of AYURVEDA (Post Code: 01)
Sl. No. Roll No.
1 1410260 100260 000227 17 18 31 66 101128 100260 D 1 09/02/1982 BC
2 1411386 101384 001268 18 16 29 63 100086 101384 D 2 15/12/1983 BC
3 1410030 100030 000059 15 17 29 61 101296 100030 B 3 23/12/1978 BC
4 1411246 101244 001134 17 21 23 61 100220 101244 D 4 01/03/1980 BC
5 1410026 100026 000054 16 15 29 60 101301 100026 B 5 19/11/1985 BC
6 1410459 100459 000406 15 20 25 60 100948 100459 C 6 18/12/1982 BC
7 1410856 100855 000782 16 21 23 60 100572 100855 C 7 13/12/1980 GENERAL
8 1411318 101316 001213 16 17 26 59 100141 101316 D 8 21/05/1982 BC
9 1410339 100339 000299 16 17 25 58 101056 100339 C 9 02/11/1981 EBC
10 1411462 101460 001328 20 19 19 58 100026 101460 D 10 10/07/1985 SC
11 1411163 101161 001063 13 15 29 57 100291 101161 A 11 25/07/1983 EBC
12 1411245 101243 001133 15 19 23 57 100221 101243 C 12 05/07/1985 SC
13 1411076 101074 000985 15 12 28 55 100369 101074 B 13 18/04/1981 GENERAL
14 1411094 101092 000999 12 17 26 55 100355 101092 D 14 25/09/1980 GENERAL
15 1411277 101275 001176 14 17 23 54 100178 101275 C 15 01/04/1978 GENERAL
16 1410441 100441 000390 15 13 25 53 100964 100441 A 16 05/02/1982 GENERAL
17 1410207 100207 000568 12 16 25 53 100786 100207 C 17 25/10/1985 ST
18 1410476 100476 000423 17 13 23 53 100931 100476 D 18 16/05/1979 BC
19 1410568 100567 000508 14 14 24 52 100846 100567 C 19 22/08/1979 SC
20 1410918 100917 000838 10 18 24 52 100516 100917 A 20 25/10/1977 BC
21 1410179 100179 000161 12 17 23 52 101194 100179 C 21 15/08/1983 BC
22 1410483 100483 000429 16 16 20 52 100925 100483 C 22 03/11/1978 EBC
23 1411069 101067 001153 14 19 19 52 100201 101067 C 23 12/01/1980 BC
24 1411135 101133 001037 9 18 24 51 100317 101133 A 24 29/07/1985 GENERAL
25 1410196 100196 000570 12 17 22 51 100784 100196 D 25 22/12/1984 EBC
26 1411461 101459 001326 15 15 21 51 100028 101459 C 26 06/12/1987 BC
27 1410082 100082 000024 13 17 21 51 101331 100082 B 27 01/01/1980 SC
28 1411292 101290 001191 12 18 21 51 100163 101290 B 28 06/01/1978 EBC
29 1410341 100341 000301 15 16 20 51 101054 100341 A 29 03/02/1977 GENERAL
30 1410988 100987 000895 11 14 25 50 100459 100987 C 30 25/12/1987 BC
31 1411311 101309 001208 11 17 22 50 100146 101309 A 31 24/03/1983 SC
32 1410008 100008 000039 15 14 21 50 101316 100008 D 32 21/01/1978 SC
33 1410288 100288 000254 15 16 19 50 101101 100288 D 33 14/01/1982 GENERAL
34 1411019 101017 000923 14 18 18 50 100431 101017 A 34 12/02/1982 BC
35 1411112 101110 001015 14 17 18 49 100339 101110 B 35 28/01/1981 BC
36 1411018 101016 000922 16 16 17 49 100432 101016 D 36 01/03/1978 BC
37 1411224 101222 001114 11 15 22 48 100240 101222 B 37 01/11/1982 EBC
38 1410126 100126 000103 12 16 20 48 101252 100126 B 38 25/08/1984 EBC
39 1410171 100171 000153 11 13 23 47 101202 100171 C 39 23/08/1986 GENERAL
40 1411168 101166 001068 13 13 21 47 100286 101166 B 40 25/11/1979 BC
41 1411272 101270 001172 13 14 20 47 100182 101270 B 41 01/04/1979 EBC
42 1410639 100638 000584 13 15 19 47 100770 100638 B 42 15/01/1978 EBC
43 1411159 101157 001059 14 15 18 47 100295 101157 A 43 26/01/1982 EBC
44 1410350 100350 000310 13 16 18 47 101045 100350 B 44 01/03/1977 BC
45 1410975 100974 000885 15 17 15 47 100469 100974 B 45 01/03/1977 BC
46 1410181 100181 000163 11 11 24 46 101192 100181 A 46 01/03/1979 BC
47 1410594 100593 000533 13 11 22 46 100821 100593 A 47 03/01/1980 EBC
48 1410666 100665 000608 10 14 22 46 100746 100665 A 48 07/01/1983 GENERAL
49 1410132 100132 000102 13 12 21 46 101253 100132 D 49 08/08/1984 GENERAL
50 1411392 101390 001273 15 12 19 46 100081 101390 B 50 24/01/1983 EBC
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: Bihar

View Comments (46)

www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map