X

sebexam.org NTSE 2014 Result : State Examination Board Gandhinagar Gujarat

Organisation : State Examination Board (sebexam.org) Gandhinagar, Gujarat
Announcement : Merit List Result
Designation : NTSE 2014
Reference Number : —

Merit List here : https://www.resultin.org/uploads/306-NTSE%20MERIT%20LIST.pdf
Home Page : http://www.sebexam.org/

NTSE Merit List :

SN | ConfNo | RollNo | FirstName | MiddleName | LastName | DateofBirth | Gender | Category | Disability Status | MAT MARKS| SAT MARKS| TOTAL| LANGUAGE MARKS
1 1001859 136541 JAY NITIN PARANJAPE 04-Oct-99 1 1 4 50 79 129 38
2 1000093 135853 VISHAL MITTAL 01-Jul-00 1 1 4 49 79 128 35

Related Post

Related :

SEB Gujarat Result NMMSE 2014 : www.resultin.org/231.html

3 1000437 100674 SHUBH HETALBHAI DESAI 19-Jul-00 1 1 4 47 81 128 38
4 1008345 135466 NYAY PRATEEK MAHALIK 27-Oct-99 1 1 4 47 81 128 32
5 1019502 136533 NISARG SANJAY JOSHI 10-Feb-99 1 1 4 49 79 128 38
6 1004040 100667 PURVIL PRAMITBHAI MEHTA 06-Nov-99 1 1 4 47 80 127 37
7 1004325 126031 SIDDHARTH RAJEEV MANIAR 21-Dec-99 1 1 4 48 79 127 36
8 1009454 105361 VISHAL PANI 31-Aug-98 1 1 4 48 79 127 36
9 1002447 132223 KAIVALYA HIMANSHUBHAI SHAH 09-Aug-99 1 1 4 45 81 126 35
10 1003095 130491 DUSHYANT KAMLESH PATHAK 19-Mar-99 1 1 4 47 79 126 39
11 1009987 129510 NIRMAL SANJAYBHAI SHAH 16-Mar-00 1 1 4 43 83 126 32
12 1019212 101147 SATVIK MEHULBHAI MASHKARIA 29-Apr-00 1 1 4 45 81 126 37
13 1000164 117628 NISHANT SATISH PRABHU 02-Oct-99 1 1 4 48 77 125 38
14 1002580 136340 SHRUTI SUMAN 02-May-00 2 1 4 49 76 125 38
15 1005250 117635 CHITRANSHU ASHISH VASHISHTH 27-Sep-00 1 1 4 45 80 125 34
16 1006395 100206 PIYUSH TIBAREWAL 04-Feb-00 1 1 4 50 75 125 34
17 1011219 113826 HARSH NARENDRABHAI DHORADA 08-Sep-99 1 1 4 44 81 125 34
18 1015053 137241 JINEET HEMAL DESAI 19-Jan-99 1 1 4 48 77 125 36
19 1038368 120322 UMANG PARESHBHAI PATEL 19-Aug-00 1 1 4 40 85 125 23
20 1039020 120751 PRERANABEN DASHARATHBHAI PRAJAPATI 08-Oct-99 2 1 4 45 80 125 36
21 1042628 103210 DHANANJAY KAJLA 24-Jan-99 1 1 4 50 75 125 38
22 1000051 136235 SHOUVIK ASHIM SARKAR 14-Sep-99 1 2 4 46 78 124 38
23 1000698 130941 ABHISHEK ASHWANI SHARMA 28-Nov-99 1 1 4 48 76 124 38
24 1002194 102994 YASH MEHUL MEHTA 18-Dec-98 1 1 4 49 75 124 37
25 1031848 102998 DHRUVI DEVANG SHAH 23-May-00 2 1 4 45 79 124 34
26 1000011 114178 NEILABH RAKESH BANZAL 21-Aug-99 1 1 4 47 76 123 38
27 1000137 103488 EVA H BHURA 01-Aug-99 2 1 4 49 74 123 37
28 1000313 136247 PREM THILAK PALANI CHETTIAR 24-May-99 1 1 4 45 78 123 38
29 1000576 131252 MANAN TAYAL 28-Mar-00 1 1 4 49 74 123 33
30 1003585 136343 ARUNAV TIWARI 06-Dec-98 1 1 4 44 79 123 37
31 1003999 115039 PRIYANSH CHANDRESH FALDU 16-Apr-00 1 1 4 48 75 123 36
32 1004480 135473 VRAJ DEEPAK PATEL 03-Sep-99 1 1 4 48 75 123 35
33 1009293 110633 YASH SUNIL VASA 23-Jul-99 1 1 4 46 77 123 37
34 1013608 103512 VENKATA NIKHIL MEDAM 20-May-99 1 1 4 49 74 123 38
35 1017663 103435 ADITYA SANJAY PATOLIA 19-Jun-98 1 1 4 46 77 123 37
36 1022030 110635 VATSAL KANJIBHAI ZAPADIA 30-Sep-99 1 1 4 47 76 123 30
37 1022635 136415 RUTVIK MANSUKHBHAI ZANZRUKIYA 16-Aug-99 1 1 4 42 81 123 33
38 1038383 120323 VAISHALIBEN BABUBHAI PATEL 23-Nov-99 2 1 4 40 83 123 24
39 1043514 132249 BHAVANK PIYUSHKUMAR TAMAKUWALA 13-Feb-99 1 1 4 47 76 123 34
40 1000055 136176 DEVANUJ . DEKA 06-Jul-99 1 1 4 45 77 122 35
41 1000493 100673 PARTH RAKESH DESAI 08-Jul-00 1 1 4 46 76 122 38
42 1001892 137242 RUCHA RAJIV DESAI 27-Nov-98 2 1 4 46 76 122 37
43 1002502 135448 GEETIKA JAIN 19-Dec-98 2 1 4 47 75 122 35
44 1011243 135123 DHRUV KAMLESH DESAI 01-Jun-99 1 1 4 47 75 122 36
45 1012310 137215 JANHVI RAKESH SHAH 18-Jan-99 2 1 4 47 75 122 36
46 1012422 103532 SATYAM SHREYANSH 08-Sep-99 1 1 4 48 74 122 36
47 1014628 110582 PARTH HITESHBHAI DODIYA 08-Oct-99 1 1 4 47 75 122 30
48 1043094 103006 YASHVI DILIPBHAI PETHANI 12-Oct-99 2 1 4 44 78 122 39
49 1000910 130444 AMIT BIKAS PHAUJDAR 20-Apr-99 1 1 4 47 74 121 36
50 1001239 130109 SOUMIK S PAUL 14-Nov-98 1 1 4 47 74 121 38
51 1001708 135417 DEV YASHPAL SHETH 19-Nov-99 1 1 4 48 73 121 34
52 1002459 130938 VATSAL MITESH TAILOR 18-Jan-00 1 1 4 49 72 121 32
53 1003006 136330 ASTITVA RANJAN 27-Dec-99 1 1 4 47 74 121 37
54 1003683 135510 SHASHANKA SHEKHAR INDRI 24-Oct-98 1 1 4 41 80 121 36
55 1004677 110775 PRAKRUTI JAGDISHBHAI VAVDIYA 21-Feb-00 2 1 4 43 78 121 36
56 1005267 109102 TAPASHKUMAR RAMESHBHAI MAKWANA 28-Jan-00 1 2 4 42 79 121 36
57 1008491 122002 ABHIT SINGH 27-Dec-98 1 1 4 47 74 121 34
58 1010253 112683 SHIKHAR PRAKASH 21-Dec-98 1 1 4 42 79 121 36
59 1015410 102242 HAREKRISSNA UPENDRA RATHOD 30-Jul-00 1 1 4 45 76 121 36
60 1017967 106980 SHIVAM DHARMENDRA SAGAR 18-Nov-99 1 1 4 43 78 121 37

…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: Gujarat
Tags: sebexam.org

View Comments (52)

www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map