Organisation : Nagaland Board of School Education NBSE
Announcement : NSEE 2015 Merit List & Result
Entrance Exam : Nagaland State Entrance Examination NSEE 2015
Download your Result here : http://www.dtenagaland.org.in/
Home Page : https://nbsenl.edu.in/
Download NSEE 2015 Merit List : https://www.resultin.org/uploads/575-NSEE_MERIT_LIST.pdf
NSEE Result :
SI.No Form_NO NSEE ROLL NAME FNAME PHY CHE BIO TOTAL %
1 D96 50948 MR. NOKTO M KONYAK MONGWANG KONYAK 106 81 259 446 61.9444444
2 D846 51651 MR. MD INZAMUL HOQUE TALUKDAR MD. FAIZUL HOQUE TALUKDAR 100 86 250 436 60.5555556
Update :
NBSE NSEE 2017 Answer Key Nagaland State Entrance Examination : www.resultin.org/2658.html
3 D714 51526 MR. AARONO KITO AYEMI KITOSHE Y AYEMI 72 79 266 417 57.9166667
4 D26 50881 MS. MOIOM H PHOM HENTOK PHOM 70 74 265 409 56.8055556
5 D815 51620 MR. RAMPAUKUHEIBE HAU LUNGYICHUBE HAU 60 90 258 408 56.6666667
6 D434 51269 MR. ANGUVI CHOPHI KUGHAHO CHOPHI 22 99 253 374 51.9444444
7 D288 51134 MR. ROKOVIKHO VITSEILIE 65 76 228 369 51.25
8 945 50813 MR. J NOKA AYE D JAMBO SEMA 27 92 249 368 51.1111111
9 10 50008 Mr. Thejasetuo Tseikha Ketouvizo Tseikha 103 60 196 359 49.8611111
10 D3 50859 MR. CHUMBEN L YANTHAN LIDEMO YANTHAN 54 80 212 346 48.0555556
11 610 50524 MR. KESOHYULO KENT GWANILO KENT 25 57 259 341 47.3611111
12 D509 51340 MR. MD SAQLAN HUSSAIN MD JAKIR HUSSAIN 60 72 208 340 47.2222222
13 D348 51188 MR. KEVINGULIE SAVINO MHASIVILIE SAVINO 49 46 242 337 46.8055556
14 D44 50898 MS. NEIKEDUONUO KHEZHIE MHALEZOTHIE KHEZHIE 21 66 248 335 46.5277778
15 935 50804 MR. RENCHAMO D YANTHAN N DANIEL YANTHAN 73 76 181 330 45.8333333
16 D120 50971 MR. BOKATO K ZHIMO KIHOZHE 21 28 271 320 44.4444444
17 D351 51191 MS. KALIBO JAKHALU SHIKATO SEMA 52 67 196 315 43.75
18 D936 51736 MS. LIKA K ACHUMI KATOVI ACHUMI 57 42 208 307 42.6388889
19 715 50613 MS. WAPANGIENLA LONGKUMER N MEREN AO 37 65 200 302 41.9444444
20 328 50278 Ms. Limiza K Zhimomi V Kughalu Zhimomi 20 51 227 298 41.3888889
21 D307 51152 MR. WAKHANLO MACH G MATHEW MAGH 22 21 251 294 40.8333333
22 D8 50864 MR. THANGEM KHIAMNIUNGAN N NOUM KHIAMNIUNGAN 59 91 138 288 40
23 735 50631 MR. NYUWISIE R NYUWI RATSIAPA NYUWI 26 74 187 287 39.8611111
24 574 50496 MR. YATO KONYAK CHINGWANG KONYAK 12 64 208 284 39.4444444
25 260 50215 Mr. Ludowe Lomi Kedukha Lomi 19 78 187 284 39.4444444
26 870 50745 MR. KHRIELAZO BOB RUTSA KEVIDEZO PETER RUTSA 52 23 207 282 39.1666667
27 123 50099 Mr. Chinge W Konyak T Wangman Konyak -3 87 197 281 39.0277778
28 D184 51031 MR. JOHAM HASNUSA PRITAM HASNUSA 15 35 230 280 38.8888889
29 796 50683 MS. NEICHIINUO NEISELIE 18 42 220 280 38.8888889
30 D9 50865 MS. IMNAJUNGLA SASHI JAMIR 36 24 220 280 38.8888889
31 D85 50937 MS. DIMALIE MICHUI HEDUNGBE 22 23 233 278 38.6111111
32 619 50532 MR. IMLILEMBA AIER CHUBANUKSHI AIER 65 73 139 277 38.4722222
33 D134 50985 MR. SWUYEKHOYI THEYO KEVEDUYI THEYO 3 55 217 275 38.1944444
34 D462 51296 MS. LYDIA WETSHOLOU THERIEH SAMUEL THERIEH 24 52 198 274 38.0555556
35 320 50272 Ms. Imolemla Longkumer Imtikumzuk Longkumer 11 55 203 269 37.3611111
36 907 50778 MR. ROLAND RHETSO VIKETO RHETSO 24 29 215 268 37.2222222
37 D737 51547 MR. I AOSASHI IMKONGAKUM AO 2 30 235 267 37.0833333
38 25 50021 Mr. Mughabeto Shitoho 7 50 210 267 37.0833333
39 507 50437 MS. TANGITLEMLA LONGKUMER RONGSENWATI LONGKUMER 53 69 143 265 36.8055556
40 D847 51652 MR. RAVISH THAKUR RAMAWADHESH THAKUR 58 76 131 265 36.8055556
41 8 50006 Mr. Theja-o Kevin Sekhose Avilie Sekhose 27 56 179 262 36.3888889
42 71 50060 Mr. Peramdigumbo Luithuibo Pamay 33 45 182 260 36.1111111
43 D169 51018 MS. KUMTILA LONGKUMER TALI LONGKUMER 55 35 169 259 35.9722222
44 D460 51295 MR. MANTO KONYAK NOKHO KONYAK 22 24 212 258 35.8333333
45 D467 51301 MS. TEMSUNARO PONGEN MEDEMKABA PONGEN 10 48 200 258 35.8333333
46 323 50274 Mr. Inokivi Ayeh Hutovi Ayeh 15 32 207 254 35.2777778
47 501 50431 MS. VETHITOLU KEZO KHUPO KEZO 38 49 167 254 35.2777778
48 D147 50997 MS. KIHETOLI TOHOSHE Y KIBA 3 24 226 253 35.1388889
49 5 50003 Ms. Tonivili Pucho Kivishe 60 39 152 251 34.8611111
50 D239 51086 MS. IMNASENLA OZUKUM MARLEMBA OZUKUM 10 42 198 250 34.7222222
51 D151 51002 MR. SHEKHOHU D VADEO VENIECUYI 12 48 190 250 34.7222222
52 D476 51309 MR. ABOTO YEPTHOMI S TOKUHO SEMA 21 45 184 250 34.7222222
53 160 50132 Mr. Namkumpeung Lungalang Kieziuying Lungalang 41 66 142 249 34.5833333
54 D913 51713 MR. KEVIHETUOLIE NAGI VIKHOSELIE NAGI 3 48 197 248 34.4444444
55 122 50098 Mr. Nihovi Achumi Nikuto Achumi 16 60 171 247 34.3055556
56 D904 51705 MS. L TASANGNARO LEMTUR LONGCHATONGBA LEMTUR 27 34 185 246 34.1666667
57 220 50183 Ms. Esther Tep Senlo Tep 45 43 158 246 34.1666667
58 662 50567 MS. AKUMMENLA TZUDIR LT. IMTILEPDEN TZUDIR 70 23 153 246 34.1666667
59 D16 50872 MR. BOSHIKA K ZHIMOMI KHEZHETO ZHOMOMI 30 55 160 245 34.0277778
60 D395 51233 MR. TSHOKEDU KEYHO WELHITE KEYHO 10 44 190 244 33.8888889
…………
For full list of successful candidates, refer the pdf file in the above link.
View Comments (12)
What is the cutoff mark required for candidate belonging to ST community? Please let me know.
What is the cut off mark for this year's selection to MBBS and total number of seats of BDS and MBBS?
I am in the merit list. Will I get selected?
What is the cutoff marks for NSEE or the seats allotment?
The cutoff is 288 and seats will be given in order of merit provided the candidates have crossed the cutoff.
When will the NSEE exam be conducted?
How many naga students applied for engineering studies this year?
Highest rank and lowest rank in jee ST rank?
NSEE seat has been declared as allocated but it is not available online which becomes inconvenient for students staying far from kohima as it is pasted in the Department office only. It would be helpful if you publish in the newspaper or post it online.
Hello sir...
I came to learn that NSEE seat allocation is out in notice board of dte as per published in newspaper. So can you upload it here?
NSEE 2015 Merit List is available in the above link.
Will there be another selection for the NSEE merits?
When is the distribution pertaining to seats allocations most likely to be declared?
Thank you.