Organisation : Directorate of Health Services, Govt. of Manipur
Announcement : Result
Entrance Exam : Manipur Paramedical and AYUSH Entrance Examination CET 2015
Download Result here : http://www.manipurhealthdirectorate.in/?page_id=438
Home Page : http://www.manipurhealthdirectorate.in/
Result:
Notification for the results/merit list of the Manipur Paramedical and AYUSH Entrance Examination 2015 held on 21/06/2015.
Related :
Education Department Manipur SSA Result Cluster Resource Person, Accountant : www.resultin.org/1125.html
RESULT OF THE MANIPUR PARAMEDICAL AND AYUSH COURSES CET – 2015.
AYUSH https://www.resultin.org/uploads/733-AYUSH.pdf
B PHARM https://www.resultin.org/uploads/733-BPharm.pdf
BSc.Nursing https://www.resultin.org/uploads/733-BSc.Nursing.pdf
BSc.OOT https://www.resultin.org/uploads/733-BSc.OOT_.pdf
DPharm https://www.resultin.org/uploads/733-DPharm.pdf
MLT https://www.resultin.org/uploads/733-MLT.pdf
Radio.ImagingTechnology https://www.resultin.org/uploads/733-Radio.ImagingTechnology.pdf
RESULT OF THE MANIPUR PARAMEDICAL AND AYUSH COURSES CET – 2015 (AYUSH)
Sl. No. Roll_No APPLICANTA’S NAME CATEGORY SEX PHY CHEM BIO(B) BIO(Z) TOTAL
1 1140 KHURSIDA NONGJAI OBC(MP) F 80 80 80 88 328
2 1299 ATHOKPAM BIJETA DEVI OBC(M) F 84 76 88 80 328
3 1678 HEIBOK MAYUM SAMINA OBC(MP) F 80 76 76 92 324
4 1772 KHULLAKPAM ASHMA BEGUM GEN F 60 88 80 84 312
5 1798 CHESABA RABINA OBC(MP) F 68 64 88 88 308
6 1330 LEISHANGTHEM RAJESHWORI DEVI OBC(M) F 56 80 88 80 304
7 1608 PANGAMBAM HEMBA SINGH OBC(M) M 56 76 76 92 300
8 1684 KONJENGBAM DAVID KHABA OBC(M) M 76 76 64 76 292
9 1389 MELODY LAISHRAM OBC(M) F 84 80 64 64 292
10 1168 LAITONJAM PRIYA DEVI OBC(M) F 60 68 80 80 288
11 1617 LUCY LAMNEIHAT ST F 56 68 92 72 288
12 1341 SORENSHANGBAM JET SINGH OBC(M) M 56 48 92 88 284
13 1681 LAISHRAM KUMARJIT MEITEI OBC(M) M 52 68 84 80 284
14 1426 MONIKA KONSAM OBC(M) F 64 72 68 80 284
15 1846 SANGOMSUMPHAM RAHENA SULTAN OBC(MP) F 64 72 76 72 284
16 1683 HUIDROM PRIYANANDA SINGH OBC(M) M 68 76 72 68 284
17 1669 KEISHAM NELSON MANGANG GEN M 52 68 72 88 280
18 1752 ANGOM OMILA OBC(M) F 64 60 84 72 280
19 1018 LISHAM KINGSON SINGH OBC(M) M 76 88 52 64 280
20 1618 CHAMENDARI OINAM SC F 48 72 72 84 276
21 1187 CHINGNGAIHLAM ST F 56 68 80 72 276
22 1365 PRABINA CHANU ARAMBAM OBC(M) F 40 72 80 80 272
23 1805 KHULEIBAM RESHMA OBC(MP) F 48 80 68 76 272
24 1945 DP. RAMIJAN OBC(MP) F 64 64 72 72 272
25 1781 NONGTHOMBAM VICTOR SINGH OBC(M) M 48 56 80 84 268
26 1473 RAJKUMARI SARDA DEVI OBC(M) F 64 68 56 80 268
27 1861 KONGBRAILATPAM DEMONA DEVI OBC(M) F 56 76 64 72 268
28 1085 SOIBAM ELORA DEVI GEN F 40 80 88 60 268
29 1007 SOROKHAIBAM NANDARANI DEVI OBC(M) F 52 80 76 60 268
30 1796 JENUSKUMAR ELANGBAM OBC(M) M 64 68 76 60 268
31 1463 RABINAKUMARI KHOISNAM OBC(M) F 52 52 72 88 264
32 1257 T. MAYOWON CHOTHE ST F 40 56 84 84 264
33 1721 JULKEEFL SHAH OBC(MP) M 52 56 76 80 264
34 1084 SOIBAM BIDYALAKSHMI DEVI GEN F 40 80 84 60 264
35 1963 THOIHENBI OINAM OBC(M) F 48 52 80 80 260
36 1355 MATHINGNIM LUIREIWO ST F 44 60 76 80 260
37 1658 KHUMUJAM DEBARANI DEVI GEN F 64 52 72 72 260
38 1316 THOKCHOM SARJUBALA DEVI OBC(M) F 52 56 76 72 256
39 1127 HEIKHAM CHEKHAR SINGH SC M 52 64 68 72 256
40 1046 RD. AGANI ANAL ST F 20 60 72 100 252
41 1335 SOIBAM DAYANANDA SINGH GEN M 48 56 72 76 252
42 1073 OINAM DAYANANDI DEVI OBC(M) F 40 76 60 76 252
43 1484 KEISHAM BINDYALUXMI GEN F 60 64 56 72 252
44 1012 NINGTHOUJAM BEMBEMCHA SC F 52 60 72 68 252
45 1320 BANDANA HIJAM OBC(M) F 36 72 80 64 252
46 1006 REENA KHANGEMBAM GEN F 52 76 60 64 252
47 1094 S. LUNKHOMANG GUITE ST M 64 72 56 60 252
48 1475 KEISHAM LANGLENTHOIBI GEN F 56 60 56 76 248
49 1074 LEITANTHEM ROJIYALAXMI DEVI OBC(M) F 40 64 72 72 248
50 1471 DIANA NAHAKPAM OBC(M) F 44 68 72 64 248
…………
For full list of successful candidates, refer the pdf file in the above link.
View Comments (18)
HOW MANY CANDIDATES WILL BE SELECTED FOR AYUSH?
How much marks will I get? My roll no. is 1593
I want to know my result for b. pharm
I want to know the selected candidate of the paramadecal
How much mark will I get in paramedical exam 2015 and my roll no.is 1903?
I want to know the selected candidates for paramedical.
How many candidates will be selected for bsc nursing?
How many students will be selected in b.sc nursing?
I want to know the selected students in paramedical exam 2015
Can I get my results for B.Sc. Nursing course 2015?
My roll no is 1239
B.Sc(Nursing)/Paramedical CET - 2015
How many candidates will be selected for bsc.mlt?
Roll 175
How much marks I got?
For which Ayush course you applied?
How much marks will I get?
How many seats need to be selected for ayush?
How much marks I got?
Using your roll number your can be able to get your marks.