You are here: Home > Karnataka
All posts from

BESCOM Provisional Selection List 2015 Junior Lineman : Bangalore Electricity Supply Company Limited

Organisation : Bangalore Electricity Supply Company Limited
Announcement : Provisional Selection List
Designation : Junior Lineman
Reference Number : Employment Notification No:KPTCL/B16/3281/2014-15,

Want to comment on this post?
Go to bottom of this page.

Download Provisional Selection list here : https://bescom.karnataka.gov.in/
Home Page : https://bescom.karnataka.gov.in/english

Provisional Selection list of Junior Lineman of HK & Non HK Region

JUNIOR LINEMAN – Non HK Region :

PROVISIONAL SELECTION LIST OF JUNIOR LINEMAN – NHKR : https://www.resultin.org/uploads/1323-LinemanNHKR.pdf
Sl.No. |Appliction ID |Name |Category |MarksMax |MarksObt |Percentage
1 BJ1010767 SHASHIKUMAR, S/o BALAPPA GM_General 485 485 100
2 BJ1013418 PAVAN KUMAR N, S/o NARAYANA SWAMY M GM_General 625 594 95.04
3 BJ1110556 BASAVARAJ GHASTI, S/o DUNDAPPA GM_General 625 578 92.48
4 BJ1112320 NATARAJA B T, S/o THIPPERUDRAPPA B S GM_General 625 577 92.32
5 BJ1061020 VIKRAM NAMDEV MANE, S/o NAMADEV GM_General 625 575 92
6 BJ1026669 VENKATASHIVAREDDY G A, S/o ANJANEYAREDDY V GM_General 625 573 91.68
7 BJ1019887 MOHAN KUMAR S, S/o SRINIVAS V GM_General 625 569 91.04
8 BJ1008525 SHARATH V B, S/o BASAVARAJU C GM_General 625 567 90.72
9 BJ1036834 RAJESH K S, S/o SIDDALINGAPPA GM_General 625 567 90.72
10 BJ1095559 AMARANATHA S, S/o SHANKAR REDDY GM_General 625 566 90.56
11 BJ1025095 LAKSHMANA T S, S/o SHIVANNA GM_General 625 565 90.4
12 BJ1063364 ANJANEYA L B, S/o BEERAPPA GM_General 625 562 89.92
13 BJ1048837 VENKATESHMURTHY K M, S/o MAREGOWDA GM_General 625 554 88.64
14 BJ1047015 SUNIL M B, S/o BASAVARAJU GM_General 625 553 88.48
15 BJ1003987 SHIVAPPAGOUD PATIL, S/o CHANDRASHEKHAR GM_General 625 553 88.48
16 BJ1070713 HARISH M, S/o MANJUNATH K GM_General 625 551 88.16
17 BJ1089484 POOJARA VEERESHA, S/o POOJARA KOTRAPPA GM_General 625 550 88
18 BJ1037260 MANOHAR M N, S/o NANJUNDA REDDY K N GM_General 625 549 87.84
19 BJ1011288 VENKATESH H A , S/o ANJANEYALU GM_General 625 549 87.84
20 BJ1111891 MAHABOOBBASHA N, S/o JABEEL N GM_General 625 548 87.68
21 BJ1100110 VARADARAJ V, S/o VISHWANATHA GM_General 625 547 87.52
22 BJ1001541 VINOD H, S/o HANUMANTHARAJU GM_General 625 545 87.2
23 BJ1034721 VAGEESHA M V, S/o VEERAIAH R GM_General 625 545 87.2
24 BJ1056894 PRASANNA K S , S/o SHAMBHULINGAPPA K P GM_General 625 545 87.2
25 BJ1028190 CHETAN KUMAR Y M, S/o MALLIYAPPA GM_General 625 542 86.72
26 BJ1030850 LOKESH K N, S/o NAGARAJU GM_General 625 541 86.56
27 BJ1093628 PANCHAKSHARAYYA P, S/o PRAKASHAYYA G GM_General 625 541 86.56
28 BJ1030342 MOHANAKUMARA S L , S/o LOKESHA S K GM_General 625 540 86.4
29 BJ1108958 UDAYAKUMAR A B, S/o BASAVARAJU B GM_General 625 540 86.4
30 BJ1020007 ABHISHEKGOWDA H A, S/o ANJANKUMAR A GM_General 625 538 86.08
31 BJ1073454 BEERAPPA J KARIGAR, S/o JAGADEESHAPPA GM_General 625 538 86.08
32 BJ1045112 MUNIRAJU , S/o NARAYANASWAMY GM_General 625 537 85.92
33 BJ1034265 VEDAMURTHY S, S/o SHANKARAPPA GM_General 625 536 85.76
34 BJ1053608 MANJUNATHA N, S/o NAGENDRA GM_General 625 536 85.76
35 BJ1046199 NARAYANASWAMY K, S/o KONETAPPA GM_General 625 536 85.76
36 BJ1011078 SHEETHAL GOWDA M S, S/o SHIVANANJE GOWDA M G GM_General 625 536 85.76
37 BJ1099697 GOVINDRAJ RATHOD, S/o NILAPPA RATHOD GM_General 625 535 85.6
38 BJ1070517 RAGHU , S/o NARAYANACHARI GM_General 625 534 85.44
39 BJ1070556 HANUMANTHAIAH C, S/o CHIKKAHANUMAIAH GM_General 625 533 85.28
40 BJ1046160 NIRANJAN S H, S/o HARIDAS B R GM_General 625 533 85.28
41 BJ1000266 CHANDRAKANTH K, S/o KRISHNAPPA GM_General 625 533 85.28
42 BJ1064318 MOHAN N, S/o NITHYANANDASWAMI GM_General 625 533 85.28
43 BJ1008529 SUNIL NAIK, S/o NARAYANA NAIK GM_General 625 533 85.28
44 BJ1097853 VINUTHKUMAR B, S/o BABU GM_General 625 532 85.12
45 BJ1043947 ARUN KUMAR B C, S/o CHANDRASEKAR B K GM_General 625 532 85.12
46 BJ1004096 ASHOK R, S/o REDDAPPA K M GM_General 625 532 85.12
47 BJ1042942 BASAVARAJA M G, S/o GANGAPPA M GM_General 625 532 85.12
48 BJ1101219 VEERESHA H , S/o HANUMANTHAPPA GM_General 625 532 85.12
49 BJ1109947 SHIVARAME GOWDA N, S/o NARASIMHAPPA GM_General 625 531 84.96
50 BJ1079060 CHETHAN G V, S/o VENKATESHIAH G V GM_General 625 530 84.8
…………
For full list of successful candidates, refer the pdf file in the above link.

JUNIOR LINEMAN – HKR :

PROVISIONAL SELECTION LIST OF JUNIOR LINEMAN – HKR https://www.resultin.org/uploads/1323-Lineman-HKR.pdf
Sl.No. |Appliction ID| Name |Category |MarksMax |MarksObt| Percentage
1 BJ1105054 AVINASH ASHOK MEDAKERI, S/o ASHOK MEDAKERI GM_General 625 564 90.24
2 BJ1106544 MANJUNATHA R BENNIHALLI, S/o RAMAPPA B GM_Rural 625 534 85.44
3 BJ1048187 GURUMURTHY R, S/o RAJUNAIK L GM_KM 625 520 83.2
4 BJ1069390 EARAPPA, S/o NINGAPPA SANNAKHARADADA GM_Rural 625 520 83.2
5 BJ1070571 DEVARAJA AGASARA, S/o SHEKARAPPA A GM_Rural 625 513 82.08
6 BJ1067266 MANJUNATHA B M, S/o BASAVARAJA B M GM_Rural 625 512 81.92
7 BJ1080480 RAGHAVENDRA, S/o TIMMAPPA GM_Rural 625 509 81.44
8 BJ1107550 ANANDA, S/o YASHAVANTA MALLI GM_General 625 503 80.48
9 BJ1043907 GANGADHAR K TALAWAR, S/o KOLADAPPA GM_General 625 503 80.48
10 BJ1110881 NAGESHA YADHAV T, S/o NAGENDRAPPA T GM_General 625 493 78.88
11 BJ1009161 MALLAYYA , S/o PANCHAYYA LAKKUNDI GM_General 625 487 77.92
12 BJ1048549 PAVAN KUMAR G, S/o GANGAPPA P GM_General 625 487 77.92
13 BJ1025848 KARTHIK K V, S/o VEERESH K GM_General 625 486 77.76
14 BJ1045009 AMEERBASHA K, S/o SHEKSHAVALI K GM_General 625 485 77.6
15 BJ1100169 SHIVARAJA, S/o ANJANAYYA GM_General 625 484 77.44
16 BJ1098762 VEERESH, S/o BASAPPA GM_General 625 481 76.96
17 BJ1112110 BANADA KARIYAPPA, S/o BANADA CHANDRAPPA 2A_Rural 625 481 76.96
18 BJ1009653 BASAVARAJ JAGADEESHA HUGAR, S/o JAGADEESHA 2A_Rural 625 480 76.8
19 BJ1009769 SHIVAKUMARA S, S/o CHANDRASHEKHARA S 2A_General 625 478 76.48
20 BJ1085278 SIDDARAM BIRADAR, S/o SHIVALINGAPPA BIRADAR 3B_General 625 473 75.68
21 BJ1077057 AKASH , S/o SHIVAPPA SANGOLAGI SC_General 625 472 75.52
22 BJ1044539 GONISWAMY K, S/o ADIVEPPA K 2A_General 625 470 75.2
23 BJ1020014 BASAWARAJ, S/o HONNAYYA 2A_General 625 468 74.88
24 BJ1099552 SHARNABASAVA, S/o CHANNABASAVA ST_General 625 468 74.88
25 BJ1054898 MUSTAFA, S/o GULABAHUSEN 2B_General 625 463 74.08
26 BJ1067110 ANILAKUMAR BASAVANTARAYA WALIKAR, S/o BASAVANTARAYA CA_General 625 462 73.92
27 BJ1071973 PRAVEENA H, S/o HARISHAPPA B CA_General 625 457 73.12
28 BJ1060659 SHABBIRAHAMAD , S/o IMAMASAB HANAGI 2B_General 625 454 72.64
29 BJ1071581 DASHARATHANAIK L B, S/o BASYA NAIK L SC_Rural 625 452 72.32
30 BJ1002415 KAMADAR NAIK, S/o VALYA NAIK SC_General 625 451 72.16
31 BJ1025483 GAIYAPPA, S/o MALLAPPA SC_Rural 625 442 70.72
32 BJ1041934 KIRAN S, S/o SHIVA SC_General 625 435 69.6
33 BJ1037778 BANGALEPPA, S/o BASAPPA GM_PDP 625 411 65.76

1 Comment
Add a Comment
  1. Sir please send final list of bescom jlm 2015batch not provision list

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap