X

ssaassam.gov.in Result 2014-2015 CRCC Cluster Resource Centre Coordinator : SSA Assam

Name of the Organisation : Axom Sarba Siksha Abhijan Mission SSA Assam
Type of Announcement : Provisional Result
Designation : Cluster Resource Centre Coordinator (CRCC)
Reference Number : No.SSA/RTE/CRC/BRC/295/2010/Pt/13236

Download Result here : https://www.resultin.org/uploads/154-fianl_list_prov_for_Viva_crcc_19012015.pdf
Home Page : https://ssa.assam.gov.in/

Result for Block Resource Person (BRP) : https://www.resultin.org/165.html

Provisional Result of CRCC Phase-II under SSA,Assam

It is for general information in connection with the Public Advertisement No. SSA/ RTE/CRC/ BRC/295/2010/Pt/13236, dated 18.11.2014 to all concerned that the list of provisionally selected candidates for Viva-voice test for the post of Cluster Resource Centre Coordinator on the basis of written test and verification of documents is uploaded today in the official website of SSA, Assam- ssaassam.gov.in.

Related Post

All the provisionally selected candidates are hereby asked to attend at the interview cum Viva-voice and 2nd phase of verification at Guwahati to be held from 22nd January’2015 to 24th January’2015 on specific date and Interview Board at his /her own cost.

The provisionally selected candidates are asked to bring all relevant original documents and their specific working certificate which was taken from concerned Head of the Institution duly authenticated and countersigned by concerned District Authority viz. DEEO/DMC/IS (Working Certificate as specified in Public Advertisement No. SSA/ RTE/CRC/ BRC/295/2010/Pt/13705, dated 20.12.2014).

The candidature of the absent candidate in particular date at particular Interview Board will stand cancelled automatically.

In case of any ineligibility detected as per terms of the advertisement even after provisional selection or engagement as CRCC, the authority reserves the right to terminate/ discontinue their services at any time without assigning any reason thereof.

List of Provisionally Selected candidates for Viva-voice for the Post of Cluster Resource Centre Coordinator

SL. No District Registration No Roll No Candidate Name

1 CACHAR 13182 1195 N DHIREN SINGHA
2 CACHAR 10289 1062 S M FIROJ LASKAR
3 CACHAR 11314 1065 MITHUN PAUL
4 CACHAR 10033 1061 Dipayan Paul
5 CACHAR 12063 1030 krishnendu Bhattacharjee
6 CACHAR 10883 1205 KINGKAR DEB
7 CACHAR 12776 1374 RAFIUL HAQUE MOZUMDER
8 CACHAR 10570 1101 NANDAN DAS
9 CACHAR 10262 1013 KRISHANU PURKAYASTHA
10 CACHAR 11060 1068 KINE SINGHA
11 CACHAR 10884 1207 GURU PR0SAD SEN
12 CACHAR 11414 1233 BIPLAB DAS
13 CACHAR 10325 1119 ambalika chanda
14 CACHAR 10810 1075 ZIAUR RAHMAN LASKAR
15 CACHAR 11592 1096 NEELAKSHI DUTTA DUSAD
16 CACHAR 11827 1066 ARPANA RANI PAUL
17 CACHAR 11009 1406 AFJAL HUSSAIN MAZUMDER
18 CACHAR 10385 1224 Abdul Halim Borbhuiya
19 CACHAR 13130 1105 SUMAN DEB
20 CACHAR 13710 1221 Sonjoy Kumar Das
21 CACHAR 10924 1267 SONALI DAS
22 CACHAR 12672 1201 Krishna Kanta Das
23 CACHAR 10498 1407 Jaharul Islam Mazumder
24 CACHAR 11111 1152 HODAM ROMEN SINGH
25 CACHAR 13345 1036 Utpal Das
26 CACHAR 10041 1073 Ujjwal Paul
27 CACHAR 13402 1134 SUKANTA ROY
28 CACHAR 13437 1193 PINAK BHATTACHARJEE
29 CACHAR 12252 1350 NILOTPAL RUDRA PAUL
30 CACHAR 12091 1076 MISS AMITABHA CHAKRABARTY
31 CACHAR 11889 1167 LAXMI SAHA
32 CACHAR 11187 1277 JESSEE RONGMEI
33 CACHAR 11821 1055 DIPAK KUMAR SAIKIA
34 CACHAR 11785 1420 ARUP ROY
35 CACHAR 13265 1327 SHANKU NOMOSUDRA
36 CACHAR 11136 1200 RANJAN KUMAR DEY
37 CACHAR 12912 1165 PRONOY PAUL
38 CACHAR 13145 1131 NITISH DAS
39 CACHAR 10543 1057 HILAL AHMED LASKAR
40 CACHAR 10861 1161 TOPA DEBNATH
41 CACHAR 11506 1388 SUJIT KUMAR DAS
42 CACHAR 11135 1196 SABIR AHMED CHOUDHURY
43 CACHAR 12851 1067 RAJESH CH SEAL
44 CACHAR 10580 1117 MD INTAZ ALI
45 CACHAR 10848 1143 MAHESH CHANDA
46 CACHAR 13510 1308 JAGADHA RAY
47 CACHAR 13236 1281 DILWAR HUSSAIN LASKAR
48 CACHAR 12902 1150 BISWAJIT CHAKRABORTY
49 CACHAR 13140 1118 SHYAMALI DUTTA
50 CACHAR 10329 1130 RUMA DEBNATH
51 CACHAR 12157 1190 PRODYUT KUMAR BARDHAN
52 CACHAR 12464 1275 PARTHA PRATIM DAS
53 CACHAR 13423 1163 JABED HUSSAIN LASKAR
54 CACHAR 10141 1242 AINUL HOQUE BARBHUIYA
55 CACHAR 12669 1191 AFTABUR RAHMAN LASKAR
56 CACHAR 13300 1392 ABIDUR RAHMAN BARBHUIYA
57 CACHAR 12089 1074 SUMAN KAR
58 CACHAR 11497 1373 SUBHASH CHAKRABORTY
59 CACHAR 13527 1341 SHARMILA BHATTACHARJEE
60 CACHAR 11739 1349 RAKIBUL ISLAM MAZUMDER
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: Assam

View Comments (8)

www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map