You are here: Home > Maharashtra
All posts from

DMER Result/Mark PGM-CET & PGD-CET 2016 Common Entrance Test : Maharashtra Medical Education & Research

Organisation : DMER, Mumbai Directorate Of Medical Education & Research Maharashtra
Announcement : Result/Mark
Designation : PGM-CET 2016 & PGD-CET 2016 Common Entrance Test

Want to comment on this post?
Go to bottom of this page.

Download your Result here :
https://www.resultin.org/uploads/1698-pgd.pdf
https://www.resultin.org/uploads/1698-pgm.pdf
Home Page : https://web.archive.org/web/20220724082356/http://www.dmer.org/vol2013.htm

Result/Mark :

Provisional Result/Marks for PGM-CET 2016 & PGD-CET 2016 dated 22/02/2016

The Common Entrance Test for Postgraduate Medical Courses, PGM-CEE-2016 was conducted on Sunday, 24tn Janu ary, 2016 by the Competent Authority and Commissioner, CET CELL, Government of Maharashtra as per Act, 2015. The provisional resulUmarks of the same is being declared on 22nd February 2016, after 6.00 pm.

ln view of objections/representations received from the candidates, the Competent Authority has taken opinion from concerned subject experts. The subject experts have opined that Five (05) questions in the question paper of the aforesaid examination are defective. The Competent Authority, on the basis of the opinion and advice of the respective subject expert has taken a decision to make these Five (05) questions “non-evaluative / invalid”. These questions carried one mark each for a correct answer, Therefore instead of reducing the maximum number of marks from 300 to 295, the Competent Authority has decided to allot one mark each for these defective MCQ to all candidates who appeared in this examination, thus keeping maximum marks as 300 unchanged.

PGM – CET 2016 :
Sr.No. Roll No. Name of The Candidate
1 100001 161003184 AADITYA ANIL PRABHUDESAI 178
2 100002 161006430 AAFREEN NASSER KOTADIYA 201
3 100003 161011484 AAFREEN KAMAL AHAD AHAD 106
4 100004 161008664 AAFTAB ABRAR HUSAIN ANSARI 172
5 100005 161001529 OBC AAISHA ASHFAQUE GULREZ QADRI 109
6 100006 161009859 AAISHWARYA DILIP DHABE 159
7 100007 161003430 AAKASH RAJEN DOSHI 176
8 100008 161006337 AAKASH RAJENDRA GUPTA 124
9 100009 161001417 DT(VJ) AALEKH MANOHAR RATHOD 209
10 100010 161002045 AALIYA ASGAR ALI AFROZ 158
11 100011 161006308 AALIYA MEHMOOD MEHMOOD 208
12 100012 161001241 AAMERA SHAKEEL SAIT 228
13 100013 161002244 AAMIR JAKIR PATHAN PATHAN 165
14 100014 161006587 AAMIR ASHFAQUE BHARAPURWALA 117
15 100015 161000797 AAMIR JEELANI KHAN 204
16 100016 161000178 AANCHAL ANILKUMAR GVALANI 116
17 100017 161004219 AARSHI PRADEEP KUMAR GUPTA GUPTA 190
18 100018 161002167 OBC AARTI SOMVAR PATIL 188
19 100019 161001689 AARTI INDRAJIT MORE 176
20 100020 161007075 AARZOO SUNIL KUMAR VERMA 113
21 100021 161008750 AASHI ABOOBACKER AKAY 121
22 100022 161003786 SC AASHIKET SHASHIKANT SABLE 116
23 100023 161010785 OBC AASIM QASIM TAMBOLI 100
24 100024 161010517 AAYUSH PRADEEP KULSHRESTHA 213
25 100025 161004816 ABBAS HIBTULLAH MOAIYADI 205
26 100026 161010396 ABDUL GULAM MUSTAFA RAHUP 178
27 100027 161008422 ABDUL FAHIM ABDUL RAHIM SHAIKH 248
28 100028 161007061 ABDUL MANNAN SATTAR KHAN 188
29 100029 161002937 ABDUL MUZIL ABDUL AZIZ MUNSHI 194
30 100030 161003557 ABDUL VAKIL MOHD NASIR KHAN 190
31 100031 161008148 ABDUR GHULAM MOHAMMAD RAHMAN 199
32 100032 161002431 OBC ABHARNA ANIL SHETTYE 123
33 100033 161009504 ABHIJEET AJAY JAIN JAIN 196
34 100034 161009796 ABHIJEET RAMESH NALKAR 138
35 100035 161004263 ABHIJEET NIVRUTTI KHOT 219
36 100036 161007060 ABHIJEET VIKRAM SINGH 194
37 100037 161004149 OBC ABHIJEET PRAKASH BHAMBURE 182
38 100038 161011474 SC ABHIJEET DASHARATH KAMBLE 111
39 100039 161008325 OBC ABHIJEET PRADEEP BOMBE 172
40 100040 161005649 OBC ABHIJEET CHANDRAKANT GADHAVE 171
41 100041 161010961 OBC ABHIJEET SANJEEV ADKE 138
42 100042 161006432 ST ABHIJEET POTANNA LAKHAMAWAD 200
43 100043 161000254 OBC ABHIJEET BHAIDAS PATIL 189
44 100044 161005152 ABHIJIT SANJAY SHAH 168
45 100045 161004440 ABHIJIT THOMAS – 125
46 100046 161008431 ABHIJIT RAOSAHEB BHALKE 107
47 100047 161002331 OBC ABHIJIT SURESH WAGH 208
48 100048 161000439 OBC ABHIJIT ANANT GHASE 134
49 100049 161005918 ABHIJIT PANKAJ JAYANTILAL JOSHI JOSHI 189
50 100050 161005094 OBC ABHILASH PRAKASH PAWAR 182
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap