You are here: Home > University
All posts from

BFUHS PGET 2016 Provisional Merit List Post Graduate Entrance Test : Baba Farid University of Health Sciences

Organisation : Baba Farid University Of Health Sciences, BFUHS Faridkot
Announcement : Provisional Merit List
Entrance Test : PGET-2016 Post Graduate Entrance Test MD/MS/PG Diploma and MDS Courses admission

Want to comment on this post?
Go to bottom of this page.

Download your Merit List here : https://bfuhs.ac.in/
Home Page : http://bfuhs.ac.in/

Provisional Merit Lists :

Provisional Merit List of Candidates for Admission to Post Graduate Courses, Session 2016 in the Medical Colleges of Punjab

Related : LIC Result 2016 AAO Assistant Administrative Officer : www.resultin.org/1987.html

General Merit (MD/MS/PG Diploma) : https://www.resultin.org/uploads/1992-MDMS_General.pdf
Sr.No |Rollno.| Name |PGET Marks |UG Total % | UG Final Prof. % | DOB | Category(ies) under which applied
1 610140 VIPUL BHATIA 696 65.673 62.308 20/11/1990 11,11
2 610564 NAVJANT SINGH BOPAROY 676 60.653 62.154 26/04/1984 11,11
3 611688 GURKAMAL KAUR TOOR 672 70.653 70.000 28/08/1990 11,11
4 611487 KRITARTH 672 63.102 62.077 10/12/1991 11,11
5 611081 CHERRY GARG 672 61.673 61.154 08/11/1992 11,11,11,11
6 611126 MEHAK WADHWA 668 61.020 59.846 08/09/1991 11,11
7 610764 MANHARJOT SINGH MALHI 664 60.612 59.385 15/11/1990 11,11
8 611494 STALINPREET SINGH 660 64.041 63.000 15/04/1992 11,11,11,11
9 611788 PREETI 660 63.429 59.923 20/08/1989 11,11
10 611509 INDERMEET SINGH MANGAT 660 60.898 60.538 19/02/1991 11,11
11 611071 ADITYA AGGARWAL 656 69.959 67.692 24/05/1991 11,11
12 610717 IRWINJIT KAUR 656 69.837 69.000 11/01/1992 11,11,11,11
13 610957 AANCHAL SINGLA 656 66.082 65.077 06/06/1992 11,11,11,11
14 611510 TUSHARIKA SHARMA 652 69.796 67.000 19/02/1992 11,11
15 611569 GURPREET KAUR 652 68.367 68.000 07/10/1991 11,11,11,11
16 611715 KIRANDEEP KAUR 648 69.837 67.615 26/10/1992 11,11,11,11
17 611409 RAJANDEEP SINGH 648 64.816 65.692 14/10/1991 11,11
18 610015 LOVLEEN KAUR 648 63.673 62.615 14/08/1990 11,11
19 610792 SUHIRAD KHOKHAR 648 61.469 59.923 26/12/1989 11,11
20 610098 JASMEET SINGH 644 66.694 64.231 02/06/1992 11,11
21 611610 SHIVANI JINDAL 644 65.878 63.846 01/07/1990 11,11,11,11
22 610119 AARTI VAID 640 70.041 67.077 18/01/1990 11,11,11,11
23 611387 RAGHAV ARORA 640 66.939 64.769 13/02/1991 11,11
24 611276 DHRUV THAKUR 640 59.592 59.154 18/07/1992 11,11,11,11
25 611157 SEHAJPREET KAUR 636 72.571 70.538 26/05/1992 11,11
26 611777 PRIYA KAPOOR 636 69.306 67.846 02/04/1992 11,11,11,11
27 610433 ROHINI SONI 636 66.531 63.889 20/10/1990 11,11
28 610474 VISHAV VEER KAUR 636 66.245 65.692 22/10/1990 11,11,11,11
29 610053 NAVTEJ SINGH 636 65.184 64.077 14/09/1985 11,11
30 611263 DR ADITYA KAUSHAL 636 62.000 61.077 06/06/1991 11,11
31 611547 SHEKHAR SINGLA 636 61.796 61.538 30/05/1987 11,11
32 611567 MANDEEP MITTAL 636 60.694 57.538 27/11/1989 11,11
33 610741 AJAY CHUGH 636 58.816 58.692 23/07/1992 11,11,11,11
34 611281 PAYAL GUPTA 632 67.061 64.462 22/02/1990 11,11,11,11
35 610799 ANSHUMAN GUPTA 632 66.531 62.846 21/02/1991 11,11
36 611354 NAVNEET KAUR 632 65.102 62.615 01/03/1991 11,11
37 611332 JAGBIR SINGH 632 65.061 63.308 24/12/1991 11,11
38 610708 AMIT SINGLA 632 62.325 59.116 27/07/1988 11,11,11,11
39 611477 RAVI 632 61.551 57.846 07/11/1990 11,11
40 611294 SHILPA 628 62.857 58.923 29/09/1991 11,11
41 610050 ARYAN KAKKAR 628 60.408 58.077 12/02/1992 11,11,11,11
42 611073 HARMANDEEP SINGH THABAL 628 60.041 60.923 21/12/1990 11,11,11,11
43 610376 SONAL TEJPAL 624 72.286 70.000 16/08/1992 11,11
44 610471 ABHISHEK MAHAJAN 624 70.122 68.615 14/11/1992 11,11
45 610604 PRIYA SHARMA 624 69.837 68.385 14/08/1990 11,11,11,11
46 611800 ROHIT SHARMA 624 62.816 60.154 05/08/1988 11,11
47 611720 JASPREET KAUR 624 61.224 61.923 13/06/1991 11,11,11,11
48 611040 VIPUL SANEJA 624 60.694 60.000 17/12/1989 11,11
49 610113 RAGHU RAJA 624 58.898 55.846 18/04/1989 11,11
50 611471 TANREET GREWAL 620 66.163 66.385 03/12/1991 11,11
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap