X

IAF AFCAT 2016 Result : Air Force Common Admission Test

Organisation : Indian Air Force IAF
Announcement : Result
Designation : AFCAT Air Force Common Admission Test
Reference Number : AFCAT 1/ 2016

Download Result here : https://www.resultin.org/uploads/1997-asdfghj.pdf
Home Page : https://careerindianairforce.cdac.in/

AFCAT RESULT :

1. List of Candidates shortlisted from AFCAT 1/ 2016 held on 21 Feb 16 and 13 Mar 16 for the next phase of testing at Air Force Selection Boards (AFSBs) is annexed.

Related : AFCAT 2015 Result Air Force Common Admission Test : www.resultin.org/351.html

Based on the induction requirements of the IAF, performance of candidates in AFCAT as well as statistics of reporting and success rates at AFSBs, the cut off marks for AFCAT 1/ 2016 is 132/ 300 for AFCAT and 52/ 150 for EKT.

Only those candidates who have cleared both AFCAT and EKT will be considered for Technical Branch. All candidates may login to their account to view their individual AFCAT/ EKT Marks.

2.Candidates whose AFCAT Numbers figure in the list are required to login to their account and select the venue and date for further testing at one of the Air Force Selection Boards (AFSBs). The last date for selection of AFSB venue and date is 10 Apr 16.

Related Post

Candidates are required to print the Call up Letter from the website and report to their selected venue along with Call Up letter, AFCAT Admit Card and other documents as listed in the Call Up letter.

Candidates are advised to take a print out of call up letter immediately after selecting date and venue of AFSB.

3.Shortlisted candidates who fail to select their AFSB schedules by 10 Apr 16 would be allotted their AFSB batches by the IAF by 14 Apr 16.

NOTE :
1. All candidates are required to carefully read and follow the General Instructions available on careerairforce.nic.in before reporting to AFSB.
2.Candidates who have applied only for Flying Branch are to select 1 AFSB (Dehradun), 2 AFSB (Mysore) or 4 AFSB (Varanasi) as their AFSB centre.
3.Airmen candidates who have appeared for SSB for more than six times should NOT (R) NOT select 5 AFSB (Kancharapara) as SSB venue. If unable to, contact JDPO-3(A/B) Air HQ (VB).

DISCLAIMER :
1.All possible precautions have been taken while preparing the AFCAT results. However, the IAF reserves the right to rectify inadvertent errors, if any.
2.The IAF reserves the right to review the cut off marks, if necessary, in order to meet its induction requirements.

LIST OF SHORT LISTED CANDIDATES AFCAT NUMBERS :
100001 100003 100010 100012 100024 100026 100033 100036 100044 100063
100065 100068 100070 100090 100098 100114 100117 100162 100174 100175
100184 100201 100267 100274 100279 100287 100288 100302 100320 100336
100344 100402 100403 100424 100439 100453 100456 100460 100473 100484
100494 100504 100509 100526 100532 100533 100538 100542 100547 100552
100560 100584 100593 100597 100601 100603 100612 100621 100634 100635
100654 100664 100671 100672 100678 100680 100681 100699 100702 100714
100720 100739 100762 100763 100776 100799 100802 100830 100831 100860
100870 100885 100937 100947 100954 100959 100973 100992 100996 101026
101030 101084 101090 101102 101112 101118 101163 101172 101175 101186
101198 101200 101203 101204 101252 101292 101293 101316 101330 101334
101344 101350 101373 101379 101402 101412 101417 101432 101446 101447
101474 101481 101492 101513 101516 101574 101579 101582 101612 101625
101631 101632 101641 101646 101665 101693 101706 101708 101716 101738
101745 101769 101793 101812 101844 101845 101852 101858 101889 101913
101946 101947 101948 101982 102002 102011 102053 102066 102079 102152
102162 102168 102171 102174 102185 102191 102196 102198 102201 102217
102219 102293 102325 102347 102360 102365 102394 102411 102440 102448
102452 102482 102484 102487 102494 102500 102521 102533 102542 102562
102575 102609 102618 102627 102631 102639 102684 102687 102702 102724
102732 102744 102781 102792 102821 102828 102834 102841 102842 102843
102854 102855 102859 102874 102875 102888 102905 102909 102914 102922
102928 102945 102964 103019 103020 103060 103075 103079 103096 103115
103121 103126 103152 103187 103200 103230 103256 103264 103278 103288
103371 103392 103412 103436 103510 103532 103557 103561 103566 103577
103582 103603 103611 103623 103633 103677 103682 103705 103707 103710
103731 103761 103774 103787 103802 103842 103857 103870 103903 103909
103911 103921 103941 103962 103977 103990 104002 104005 104023 104061
104075 104085 104092 104115 104121 104128 104140 104187 104200 104204
104239 104248 104285 104294 104298 104309 104313 104340 104400 104418
104423 104467 104468 104481 104482 104488 104492 104505 104545 104568
104583 104584 104597 104609 104619 104624 104651 104654 104673 104685
104765 104770 104799 104814 104817 104854 104867 104872 104876 104903
104914 104924 104939 104947 104996 105029 105037 105175 105201 105214
105248 105269 105293 105295 105322 105330 105350 105400 105457 105480
105486 105493 105498 105499 105526 105535 105536 105552 105571 105581
105603 105610 105632 105672 105677 105687 105691 105698 105703 105714
105759 105789 105797 105800 105809 105832 105843 105846 105860 105889
105939 105943 105946 105965 105978 106000 106013 106014 106043 106060
106069 106083 106088 106103 106104 106106 106124 106132 106135 106147
106150 106158 106184 106192 106194 106245 106262 106266 106267 106278
106286 106289 106308 106312 106350 106400 106409 106462 106490 106499
106530 106552 106567 106580 106590 106612 106703 106709 106723 106736
106748 106758 106798 106806 106836 106843 106876 106880 106884 106909
106915 106952 106959 106972 107008 107012 107040 107041 107076 107153
107154 107159 107183 107198 107209 107234 107261 107318 107319 107333
107347 107348 107353 107369 107372 107379 107398 107404 107406 107423
107442 107477 107483 107487 107521 107522 107525 107536 107541 107560
107561 107578 107599 107610 107626 107630 107634 107648 107657 107689
107696 107699 107700 107719 107720 107753 107760 107788 107794 107800
107819 107832 107860 107875 107876 107890 107970 107995 108021 108024
108061 108066 108082 108104 108120 108128 108132 108139 108143 108148
108170 108174 108184 108186 108203 108204 108208 108230 108238 108263
108301 108310 108323 108334 108335 108336 108368 108373 108390 108395
108414 108419 108428 108432 108439 108448 108473 108476 108486 108528
108534 108550 108566 108595 108615 108620 108622 108632 108648 108650
108653 108663 108679 108686 108694 108698 108704 108707 108748 108749
108799 108810 108823 108829 108835 108848 108854 108867 108869 108872
108893 108914 108915 108916 108936 108942 108960 108970 108992 108995
109014 109021 109035 109044 109057 109068 109069 109089 109099 109118
…………
For full list of successful candidates, refer the pdf file in the above link.

www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map