indianarmy.nic.in Result 2016 SSC Short Service Commission Army Dental Corps : Indian Army
Organisation : Indian Army
Announcement : Result
Designation : Short Service Commission Army Dental Corps (SSC – 2016)
| Want to comment on this post?  Go to bottom of this page.  | 
|---|
Download Result here : https://www.resultin.org/uploads/2412-SSC-Army-Denatl-Crops.pdf
Home Page : http://www.indianarmy.nic.in/
Result :
SCHEDULE OF INTERVIEW FOR GRANT OF SHORT SERVICE COMMISSION IN ARMY DENTAL CORPS (SSC – 2016)
Related : Join Indian Army Result 2015 Soldier Clerk / Store Keeper Technical : www.resultin.org/1353.html
| S. NO. | ROLL NO. | NAME | % SCORE AIPGDEE 2016 | 
| 1 | 16S-0002 | ISHITA VIKRAMKUMAR JANI | 54.75% | 
| 2 | 16S-0005 | SHOBHNA BANSAL | 51.75% | 
| 3 | 16S-0006 | SASHI | 49.25% | 
| 4 | 16S-0009 | SHAFIA KHAN | 50.25% | 
| 5 | 16S-0012 | SAURABH SINGH | 50.63% | 
| 6 | 16S-0015 | MOON RAMRAIKA | 46.88% | 
| 7 | 16S-0016 | GEETHU MARIA JOHN | 54.75% | 
| 8 | 16S-0020 | VANIK | 46.75% | 
| 9 | 16S-0021 | VINAY KUMAR SHARMA | 58.50% | 
| 10 | 16S-0022 | NONI SHARMA | 55.63% | 
| 11 | 16S-0023 | POOJA SINGH | 52.50% | 
| 12 | 16S-0033 | VIJAY TOMAR | 53.00% | 
| 13 | 16S-0036 | ANKUR SHARMA | 54.25% | 
| 14 | 16S-0037 | DALIMA JAIN | 51.38% | 
| 15 | 16S-0040 | PRAGATI SHARMA | 55.25% | 
| 16 | 16S-0042 | NITHYA MOHAN | 45.00% | 
| 17 | 16S-0043 | PRAGYA JHA | 45.00% | 
| 18 | 16S-0045 | NIKHIL KAUSHAL | 46.25% | 
| 19 | 16S-0047 | AMARANATH BEHERA | 46.63% | 
| 20 | 16S-0052 | AMALENDU BIKASH MAITY | 52.00% | 
| 21 | 16S-0054 | AJAY SANGWAN | 53.13% | 
| 22 | 16S-0056 | MAGAR BHAGYASHRI NARAYAN | 48.00% | 
| 23 | 16S-0058 | NAIR AJAY SIVASANKARAN | 45.00% | 
| 24 | 16S-0060 | ANJU KUMARI | 49.38% | 
| 25 | 16S-0061 | PRIYA SINHA | 47.75% | 
| 26 | 16S-0064 | NIDHI SHARMA | 45.38% | 
| 27 | 16S-0066 | ABHIMANYU | 52.88% | 
| 28 | 16S-0071 | HARSIMRAN KAUR | 46.88% | 
| 29 | 16S-0079 | BALPREET KAUR | 55.88% | 
| 30 | 16S-0080 | PRADEEP M | 55.63% | 
| 31 | 16S-0081 | RITU KESHKAR | 46.88% | 
| 32 | 16S-0082 | RAHUL KAUL | 50.38% | 
| 33 | 16S-0083 | PARAS ANGRISH | 51.75% | 
| 34 | 16S-0085 | LAXMAN DAULATE PHAD | 56.25% | 
…………
For full list of successful candidates, refer the pdf file in the above link.
	
	
  
  
  
  
  
  
  
I want to know when the dental army corps exam will be held.