You are here: Home > Uttar Pradesh
All posts from

uppsc.up.nic.in Result 2014 Food Safety Officer Examination : Uttar Pradesh Public Service Commission

Name of the Organisation :  Uttar Pradesh Public Service Commission, Allahabad
Type of Announcement : Result
Designation : Food Safety Officer Examination-2014
Reference Number : ADVTT. NO. A-2/E-1/2014

Want to comment on this post?
Go to bottom of this page.

Download your Result here : https://www.resultin.org/uploads/25-UPPSC-Food-Safety-Officer-Exam-2014.pdf
Home Page : http://uppsc.up.nic.in/

UPPSC Food Safety Officer Exam Result

RESULT OF ADVTT. NO. A-2/E-1/2014, Food Safety And Drug Administration Deptt., U.P. – Food Safety Officer, Examination-2014

Related / Similar Result : UPPSC PCS Pre Exam Result 2021

FOOD SAFETY OFFICER EXAM. 2014 LIST OF CANDIDATES QUALIFIED FOR INTERVIEW
000013 000039 000048 000099 000103 000123 000197 000202 000221 000242
000267 000291 000309 000318 000326 000361 000364 000392 000460 000466
000488 000548 000552 000571 000615 000688 000707 000709 000786 000832
000916 000922 000951 000963 000982 000997 001003 001050 001054 001100
001107 001110 001160 001177 001189 001196 001271 001277 001350 001392
001407 001418 001478 001549 001564 001565 001591 001596 001605 001613
001625 001632 001635 001636 001643 001677 001806 001816 001817 001843
001855 001857 001892 001924 002064 002077 002086 002113 002149 002159
002175 002242 002250 002295 002349 002370 002379 002382 002458 002485
002523 002537 002556 002566 002572 002597 002617 002618 002624 002638
002652 002657 002690 002692 002750 002761 002825 002931 002999 003000
003040 003068 003106 003143 003165 003169 003201 003224 003228 003267
003311 003375 003395 003406 003464 003513 003518 003525 003545 003554
003573 003640 003650 003696 003713 003768 003772 003793 003809 003822
003854 003877 003900 003937 003950 003973 004035 004094 004108 004137
004205 004223 004247 004250 004266 004277 004330 004332 004358 004386
004394 004417 004430 004477 004488 004508 004540 004557 004565 004582
004608 004628 004646 004656 004657 004662 004708 004726 004732 004771
004773 004802 004806 004813 004907 004962 004996 004997 005038 005058
005065 005072 005085 005097 005105 005135 005144 005156 005161 005170
005182 005185 005187 005228 005243 005331 005342 005375 005488 005516
005535 005581 005587 005589 005614 005642 005675 005685 005691 005762
005810 005821 005827 005830 005835 005846 005851 005874 005876 005887
005989 006027 006032 006036 006055 006056 006067 006134 006175 006214
006255 006257 006286 006291 006317 006328 006385 006397 006456 006545
006658 006664 006665 006666 006679 006722 006748 006753 006759 006797
006809 006825 006842 006937 006970 006971 007011 007049 007058 007097
007098 007130 007132 007156 007171 007172 007175 007191 007193 007237
007265 007278 007282 007291 007307 007316 007318 007325 007440 007446
007489 007491 007497 007567 007569 007608 007625 007626 007694 007717
007784 007821 007831 007843 007912 007947 007959 007971 007984 007987
008063 008081 008085 008090 008102 008107 008137 008166 008183 008204
008215 008261 008297 008326 008331 008332 008337 008404 008407 008414
008446 008486 008503 008517 008534 008583 008587 008603 008680 008730
008743 008814 008828 008831 008848 008854 008859 008919 008934 008945
009043 009051 009062 009124 009193 009195 009229 009251 009300 009331
…………
For full list of successful candidates, refer the pdf file in the above link.

NOTE :
The above result shall be subject to the final decision of Hon’ble High Court in writ petition No. 54786/2014 (Deependra Pratap Singh and Others. VS State and Others)and writ petition No. 54789/2014 (Shivesh kumar Tiwari and Others.VS State and Others.

2 Comments
Add a Comment
  1. Surya kumar

    1. LIST OF CANDIDATES QUALIFIED FOR INTERVIEW IS AVAILABLE IN THE PDF.

Leave a Reply to surya kumar Cancel reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap