You are here: Home > Central Government
All posts from

AIIMS MBBS Entrance Examination 2017 Result : All India Institute of Medical Sciences

Organisation : AIIMS All India Institute of Medical Sciences, New Delhi.
Announcement : Result
Entrance Test : MBBS Entrance Examination – 2017
Download Result here : https://www.resultin.org/uploads/2757-mbbs.pdf
Home Page : https://www.aiimsexams.ac.in/

Want to comment on this post?
Go to bottom of this page.

Result :

AIIMS MBBS ENTRANCE EXAMINATION – 2017 HELD ON 28-05-2017

Related : Bar Council of India AIBE-X Result All India Bar Examination : www.resultin.org/2743.html

List of candidates eligible for 1st round of counselling Dated: 14-06-2017 The following is the list of qualified candidates who have appeared for the AIIMS MBBS Entrance Examination – 2017 held on 28th May 2017 and are eligible for the 1st round of counselling.

The total numbers of candidates eligible for the 1st round of counselling are four times of actual number of seats advertised in each category.

If the actual numbers of seats are not filled from the candidates called for the 1st round of counselling, the other qualified candidates may be called in subsequent rounds of counselling.

Further, for allocation of seats, physical counselling will be done. Candidates will exercise their choice of the Institute when called during the counselling as per their rank in their respective category. Choice thus made will be final & no claim will be entertained in this regard thereafter.

All candidates may view/download their results in the website aiimsexams.org. In addidtion, candidates are advised to visit the website regularly for further latest updates including counselling schedule and dates etc.

The counselling letter will be uploaded on the website in due course, the same can be downloaded from the website. No individual letter will be send by post. Thus, the candidates are also advised to carefully read the instructions as given in their counselling call letter.

LIST OF CANDIDATES ELIGIBLE FOR 1ST ROUND OF COUNSELLING (OVER ALL RANKWISE LIST)
Roll No. Over all Rank Category OPH Biology Percentile Chemistry Percentile Physics Percentile GK Percentile Over all Percentile
7458382 1 99.9864789 99.9800742 99.9992884 98.7966211 100.0000000
7648040 2 99.8259555 99.9986132 99.9986132 99.6879680 100.0000000
7659055 3 99.9348200 99.9833583 100.0000000 99.7815776 99.9993066
7418916 4 99.7672946 99.9900371 100.0000000 93.2273468 99.9992884
7622895 5 99.9778111 99.9979198 99.9979198 96.4150996 99.9986132
7558906 6 OBC 99.9508970 99.9466272 99.9985767 99.6669537 99.9985767
7576836 7 99.9937594 99.9923726 99.9847451 99.8405170 99.9979198
7629477 8 99.9380875 100.0000000 99.9836323 99.8057230 99.9978651
7483891 9 99.9514617 99.9944528 99.9743440 99.5042159 99.9972264
7644514 10 99.9067755 99.9978651 99.9907487 99.6669537 99.9971535
7325191 11 99.9993066 99.9930660 99.9847451 83.6592334 99.9965330
7391584 12 99.9043102 99.9972264 99.9646364 99.6879680 99.9965330
7311965 13 99.9508970 99.9900371 99.9857673 99.6669537 99.9964418
7625819 14 99.5089702 99.9978651 99.9928836 97.8586830 99.9957302
7607235 15 99.8259555 99.9993066 99.9549287 99.5042159 99.9951462
7430519 16 100.0000000 99.9466272 99.9715345 97.8586830 99.9950185
7569101 17 99.9937594 99.9729572 99.9923726 94.0575248 99.9944528
7647011 18 99.9701112 99.9900371 99.9608599 98.7966211 99.9943069
7309873 19 OBC 99.9701836 99.9833583 99.9847451 96.4150996 99.9937594
7512233 20 98.5112545 99.9836323 99.9886138 99.8057230 99.9935953
7549426 21 99.9514617 99.9805847 99.9694902 98.3129472 99.9930660
7415221 22 99.9964418 99.9558785 99.9103337 99.6669537 99.9928836
7539869 23 OBC 99.5986365 99.9978651 99.9758043 96.8510045 99.9928836
7411460 24 99.9847451 99.8363566 99.9895989 99.6879680 99.9923726
7461630 25 99.4154601 99.9833583 99.9895989 99.0222999 99.9916791
7343609 26 99.9615716 99.5317426 99.9964418 99.6669537 99.9914604
7451935 27 99.5986365 99.9693996 99.9921720 96.8510045 99.9914604
7372913 28 99.9958396 99.9036168 99.9479947 99.8405170 99.9909857
7461249 29 OBC 99.5562212 99.9369002 99.9951462 98.5597992 99.9902923
7460638 30 99.9380875 99.9693996 99.9338177 99.6669537 99.9900371
7497868 31 99.0456942 99.9615716 99.9964418 97.8586830 99.9900371
7328455 32 98.6813359 99.9992884 99.9494737 99.6669537 99.9900371
7619746 33 99.9778111 99.9729572 99.9008432 99.0222999 99.9895989
7366516 34 99.9514617 99.9653298 99.9479947 99.0222999 99.9895989
7579266 35 OBC 99.8883619 99.9202585 99.9812781 99.4140733 99.9895989
7504783 36 99.8883619 99.8876685 99.9521551 99.9708770 99.9895989
7338664 37 98.2852111 99.9473013 99.9937594 99.8405170 99.9895989
7522247 38 99.8847147 99.9729578 99.9338177 99.6669537 99.9879022
7425294 39 OBC 99.8441514 99.8875613 99.9857673 98.7966211 99.9879022
7349366 40 99.7132101 99.9046406 99.9964418 96.8510045 99.9879022
7639374 41 99.8682532 99.9140179 99.9916791 97.9093859 99.9861319
7337530 42 SC 99.6928219 99.9944528 99.9105508 97.4108282 99.9861319
7556997 43 99.8071463 99.9167384 99.9886138 96.8510045 99.9857673
7352105 44 99.9067755 99.9167384 99.9836323 95.0982415 99.9850556
7308307 45 99.8259555 98.7151218 99.9993066 97.4108282 99.9847451
7391181 46 99.7718700 99.9140179 99.9694902 99.8405170 99.9847451
7354759 47 98.4641094 99.9889055 99.9743440 99.4140733 99.9847451
7623863 48 99.9822091 99.6320835 99.9907487 96.8510045 99.9843440
7615258 49 99.5986365 99.9800742 99.9103337 99.9644181 99.9843440
7352015 50 99.9274130 99.9772276 99.8256488 99.9644181 99.9829207

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap