You are here: Home > Jharkhand
All posts from

jac.nic.in Result TGT Examination Trained Graduate Teacher : Jharkhand Academic Council

Organisation : Jharkhand Academic Council
Announcement : Result
Designation : TGT Examination Trained Graduate Teacher
Result : https://www.resultin.org/uploads/289-TGT%20RESULT%2018-03-2015.pdf
Home Page : http://jac.nic.in/

Want to comment on this post?
Go to bottom of this page.

Contents

JAC TGT Examination Result

JHARKHAND ACADEMIC COUNCIL
TRAINED GRADUATE TEACHER SUBJECT : HINDI
FINAL SELECTION LIST OF CANDIDATES
EXAM HELD ON 29/08/2012 & 28/08/2014

Related : JAC Result for Primary Teachers Training Examination 2014 : www.resultin.org/379.html

Final Selection List

ROLLNO NAME SLNO DOB PH CATG SELECTED AS CATG SUBJECTIVE MARKS
20102872 MONIKA MEHTA 1 05/06/1979 BC BC 212.00
20103050 GEETA KUMARI 2 05/02/1988 BC BC 211.00
50104224 VIKAS ANAND SINGH 3 05/02/1988 BC BC 211.00
10102399 SHASHI PRAKASH RAMAN 4 01/02/1985 BC BC 210.00
10100146 MEENAKSHI KUMARI 5 21/10/1981 BC BC 208.00
50104577 BHARTI KUMARI 6 08/08/1985 BC BC 208.00
20103052 RAJKUMAR SAW 7 10/03/1975 BC BC 207.00
50104202 VIVEK KUMAR 8 24/06/1980 BC BC 206.00
10100434 BIRENDRA KUMAR DANGI 9 20/01/1986 BC BC 204.00
50104398 SHUBHRA MANDAL 10 30/01/1988 BC BC 204.00
50104432 REENA 11 19/11/1982 BC BC 203.00
50104178 AMAR KUMAR 12 12/01/1987 BC BC 203.00
10100919 MARWARI SAHU 13 02/04/1982 OH BC BC 202.00
10102532 SAVITA GUPTA 14 19/10/1981 BC BC 200.00
10100788 PRAKASH KUMAR 15 25/10/1981 BC BC 200.00 *

30104115 RAMESH CHANDRA BERA 1 02/05/1969 MBC MBC 240.00 *
10101197 SUCHITRA KUMARI 2 01/02/1980 MBC MBC 213.00
10101539 UMESH KUMAR MAHTO 3 15/08/1981 MBC MBC 211.00
20102885 MAYA KUMARI 4 07/07/1977 MBC MBC 207.00
30103829 MANILA KUMARI 5 10/11/1978 MBC MBC 207.00
10102299 PAWAN KUMAR PRAJAPATI 6 11/02/1985 MBC MBC 203.00
10100401 URMILA KUMARI 7 17/01/1987 MBC MBC 201.00
50104796 YUGAL KISHOR MAHTO 8 04/02/1987 MBC MBC 201.00
50104549 GAYTRI KUMARI 9 10/10/1985 MBC MBC 200.00
20103363 DINESHWAR KUMAR MAHTO 10 08/07/1985 MBC MBC 199.00
50104344 SUJATA KUMARI 11 24/07/1982 MBC MBC 198.00
10101310 PRATUL PRAMANIK 12 16/06/1981 MBC MBC 196.00
20103193 NISHIPAL MAHTO 13 06/01/1971 MBC MBC 194.00
10102462 BEENA KUMARI 14 15/02/1981 MBC MBC 194.00
10100506 PRATIK KUMAR 15 28/12/1983 MBC MBC 194.00
10101408 ABIDA HASSAN 16 10/09/1974 MBC MBC 193.00
10100225 SHARMILA KUMARI 17 16/10/1982 MBC MBC 193.00
10101311 JAGADISH CHANDRA THAKUR 18 08/01/1981 MBC MBC 192.00
10101295 SHASHI BALA 19 29/10/1984 MBC MBC

50104424 MITHU DAS 1 25/12/1970 SC SC 245.00
10102276 SANGITA KUMARI 2 15/03/1986 SC SC 214.00
20102724 CHANDRASHEKHAR PRASAD 3 12/08/1980 SC SC 204.00
10100605 ASHA KUMARI 4 30/11/1982 SC SC 199.00
50104681 VINAY KUMAR DAS 5 31/12/1974 SC SC 198.00
10102460 SARITA KUMARI 6 01/07/1985 SC SC 197.00 *
88800003 MIRA RAJAK 7 10/05/1980 SC SC 189.00
10102496 KRISHNA RAM 8 20/01/1979 SC SC 187.00
20102901 POONAM BHARTI 9 05/01/1977 SC SC 186.00
10102560 KABITA KUMARI 10 28/02/1984 SC SC 184.00
50104519 SUNITA KUMARI 11 05/01/1982 SC SC 180.00
20103175 SHYAMLIYA SHYAM MOHAN 12 13/01/1979 SC SC 173.00
10101728 SUPRABHA SETH 13 26/12/1989 SC SC 171.00
50104496 JANARDAN THANDAR 14 21/01/1976 SC SC 170.00
10102302 VIKASH KUMAR DAS 15 27/06/1986 SC SC 166.00
20103258 AKHILESH KUMAR RAM 16 31/07/1986 SC SC 165.00
20102738 KANHU RAJAK 17 02/02/1982 SC SC 164.00
20103423 MANOJ KUMAR DAS 18 07/01/1978 SC SC 162.00
10102270 RAVI SHANKAR DAS 19 01/01/1981 SC SC 162.00
50104511 INDIRA KUMUD 20 30/09/1985 SC SC 162.00
20102767 RAJESH KUMAR RAJAK 21 27/03/1980 SC SC 160.00
20102745 ASHOK KUMAR 22 05/11/1983 SC SC 156.00
50104475 SITA DAS 23 01/08/1972 SC SC 155.00

10100928 DEOKRITA KUJUR 1 11/12/1981 ST ST 213.00
50104551 ANJANA MURMU 2 16/06/1974 ST ST 211.00
10100177 KANCHAN LAKRA 3 13/10/1982 ST ST 210.00
10101597 AJITA KUMARI 4 02/01/1971 ST ST 208.00
10100768 EMLEN JYOTI TUTI 5 13/12/1987 ST ST 208.00
10100137 JYOTISH PAL EKKA 6 17/01/1988 ST ST 208.00
10100144 NISHI AMITA MINJ 7 25/02/1987 ST ST 207.00
10101642 BIMLA TIRKEY 8 01/07/1974 ST ST 206.00
10100950 SUNITA KACHHAP 9 12/11/1981 ST ST 206.00
10100025 SEEMA ANITA LAKRA 10 21/01/1983 ST ST 205.00
30104163 PAMMY SOY 11 05/10/1983 ST ST 205.00 *
50104476 AGNESH MARANDI 12 20/10/1985 ST ST 205.00
10101297 SHANTI KISPOTTA 13 12/02/1983 ST ST 204.00
10100338 SUGIA ANJALI TIRKEY 14 01/04/1985 ST ST 204.00 *
10100174 SUNITA KUJUR 15 02/03/1971 ST ST 203.00
88800042 KOMOLI MARANDI 16 16/08/1986 ST ST 202.00
10100143 MAHADEO MUNDA 17 03/10/1982 ST ST 200.00
30103836 RANJANA HONHAGA 18 04/09/1978 ST ST 197.00
10100049 URMILA KONGARI 19 29/08/1974 ST ST 196.00
10101283 URMILA KUMARI 20 25/07/1984 ST ST 196.00
30104029 DOMAN SOREN 21 18/08/1984 ST ST 196.00
10100679 KUSUM KUMARI GURIA 22 03/03/1972 ST ST 195.00
30103826 CHAITANYA BIRUA 23 09/12/1982 ST ST

* Provisional (subject to submission of required relevant document )
…………
For full list of successful candidates, refer the pdf file in the above link.

About JAC

The State of Jharkhand came into existence on the 15th of November,2000 . An Act to establish the Jharkhand Academic Council was enacted by the Jharkhand State Legislature and assented to by the Governor of the State on 26.12.2003, which was known as Jharkhand Academic Council Act 02.7.2003.

3 Comments
Add a Comment
  1. Annu Kumari, Bokaro

    I appeared TGT exam in home science subject on dated 29/08/2012. My roll no is 12400254. I answered all the questions balanced and in concise way. I have got distinction marks in hons and also in M.A in spite of that I could not succeed in the said exam. So I have to write to know the question wise marks and my place in the merit list. I send regarding the information but till now I can not receive the information satisfactory under the rule of RTI of 2005. Please help me in this regard very soon.

  2. Roll No.50104511

  3. Tgt jharkhand result subject History

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap