You are here: Home > Karnataka
All posts from

kpsc.kar.nic.in Result Departmental Examination 2017 II-Session : Karnataka Public Service Commission

Organisation : Karnataka Public Service Commission KPSC
Announcement : Result
Designation : Departmental Examination 2017 II-Session
Reference Number : No.DE(1) 898/17-18/PSC
Provisional List : http://kpsc.kar.nic.in/

Want to comment on this post?
Go to bottom of this page.

Contents

KPSC Departmental Examination Result

The results of the Departmental Examinations II-Session 2017 held by the Commission during November 2017 is as follows :

Related : KPSC Result 2016 Departmental Examination : www.resultin.org/2236.html

1)The Subject-wise Provisional List of Register Numbers of the candidates who have passed is given in APPENDIX-A.
2)The Subject-wise list of Register Numbers who have passed only in certain papers by obtaining exemption and who have obtained the exemption being a Law or Commerce graduate is given in APPENDIX-B.
3)The Subject-wise list of Register Numbers of the candidates exempted from appearing for a particular paper or papers, subject to passing the examination as a whole within the next two years is given in APPENDIX-C.
4)List of with-held and Cancelled register numbers of the candidates is given in APPENDIX-D.

Provisional List

Centre : BENGALURU

Accounts Lower

FIRST CLASS :
1000216 1000233 1000285 1000548 1000657 1000851 1001225 1001566 1001890
1002515 1002703 1002767 1003131 1003214

PASS CLASS :
1000014 1000105 1000144 1000166 1000200 1000210 1000221 1000245 1000256
1000261 1000264 1000268 1000270 1000279 1000304 1000313 1000323 1000343
1000351 1000358 1000381 1000389 1000430 1000433 1000439 1000443 1000463
1000518 1000524 1000550 1000564 1000567 1000574 1000619 1000641 1000652
1000692 1000694 1000701 1000708 1000724 1000755 1000770 1000777 1000784
1000836 1000840 1000867 1000872 1000882 1000888 1000891 1000903 1000905
1000931 1000955 1000987 1000989 1000996 1001018 1001027 1001032 1001037
1001040 1001093 1001094 1001128 1001149 1001150 1001158 1001159 1001161
1001169 1001171 1001177 1001224 1001229 1001273 1001275 1001294 1001295
1001311 1001319 1001322 1001331 1001336 1001361 1001362 1001411 1001413
1001466 1001483 1001492 1001507 1001559 1001562 1001579 1001594 1001669
1001712 1001714 1001735 1001747 1001775 1001803 1001806 1001862 1001889
1001894 1001901 1001905 1001906 1001911 1001917 1001922 1001926 1001958
1001959 1001968 1001970 1001971 1001973 1002029 1002036 1002037 1002049
1002082 1002087 1002127 1002161 1002169 1002183 1002210 1002231 1002253
1002258 1002279 1002291 1002293 1002304 1002327 1002336 1002337 1002361
1002373 1002375 1002468 1002474 1002491 1002499 1002540 1002543 1002583
1002626 1002637 1002654 1002679 1002688 1002736 1002743 1002764 1002795
1002844 1002863 1002880 1002888 1002892 1002894 1002902 1002919 1002960
1002966 1002980 1003007 1003010 1003012 1003014 1003026 1003088 1003100
1003110 1003112 1003124 1003126 1003133 1003162 1003170 1003181 1003183
1003199 1003215 1003232 1003243 1003264 1003274 1003283 1003299 1003322
1003344 1003359

Community Development Part-I

FIRST CLASS :
1000277 1000391 1000499 1000982 1001295 1001373 1002213 1002495 1002946
1003041 1003062
PASS CLASS : 1001786 1002472 1002757 1002780 1002826

Community Development Part-II

FIRST CLASS :
1000391 1000982 1002213 1002472 1002495 1002757 1002946 1003041
PASS CLASS : 1002780 1002830 100304

General Law Part-II

FIRST CLASS :
1000014 1000016 1000017 1000019 1000020 1000022 1000025 1000028 1000031
1000032 1000033 1000034 1000037 1000039 1000044 1000046 1000048 1000050
1000054 1000057 1000061 1000064 1000065 1000066 1000067 1000074 1000104
1000105 1000110 1000117 1000120 1000122 1000145 1000149 1000150 1000151
1000152 1000153 1000154 1000155 1000166 1000169 1000170 1000174 1000180
1000187 1000189 1000191 1000195 1000196 1000201 1000204 1000206 1000209
1000210 1000211 1000216 1000219 1000220 1000224 1000226 1000227 1000228
1000230 1000231 1000232 1000237 1000242 1000245 1000246 1000251 1000254
1000256 1000258 1000261 1000264 1000266 1000270 1000277 1000278 1000281
1000282 1000283 1000285 1000287 1000288 1000295 1000299 1000301 1000303
1000304 1000307 1000311 1000312 1000314 1000315 1000323 1000327 1000328
1000329 1000345 1000355 1000358 1000359 1000366 1000368 1000370 1000371
1000373 1000376 1000381 1000382 1000389 1000395 1000399 1000403 1000413
1000414 1000415 1000418 1000419 1000423 1000427 1000437 1000439 1000442
1000443 1000445 1000446 1000450 1000451 1000453 1000456 1000457 1000458
1000463 1000464 1000465 1000470 1000473 1000485 1000487 1000494 1000495
1000500 1000503 1000505 1000510 1000512 1000513 1000515 1000517 1000519
1000521 1000523 1000525 1000528 1000533 1000539 1000554 1000557 1000567
1000577 1000579 1000580 1000584 1000585 1000586 1000591 1000598 1000605
1000609 1000610 1000613 1000618 1000623 1000624 1000626 1000627 1000628
1000630 1000632 1000633 1000635 1000636 1000639 1000643 1000644 1000645
1000648 1000650 1000652 1000656 1000657 1000659 1000660 1000662 1000665
1000668 1000669 1000670 1000676 1000677 1000681 1000682 1000687 1000690
1000691 1000694 1000696 1000697 1000701 1000709 1000710 1000711 1000714
1000715 1000718 1000720 1000723 1000724 1000727 1000733 1000735 1000736
1000743 1000746 1000747 1000762 1000763 1000764 1000766 1000768 1000777
1000781 1000783 1000784 1000790 1000800 1000802 1000808 1000811 1000813
1000816 1000824 1000825 1000835 1000840 1000845 1000849 1000851 1000854
1000855 1000856 1000863 1000872 1000875 1000879 1000882 1000883 1000885

11 Comments
Add a Comment
  1. I am Prashant N Gaonkar FDA TALUKA HOSPITAL ANKOLA I have attended departmental exam session 1 in 2017, General Law part-1& part-2 Still I have not received my certificate. So I request you to please send me the same. I will be very thankful to you.

  2. Siddappaswamy G Chamarajanagar District

    i want to know the result of 2nd session departmental examination of 2017

  3. How can i got the result sheet of 2017 second session departmnatl exams

  4. i want to know the result of 2nd session departmental examination of 2017

  5. I want to check my account higher result my registration no is 1027146.& I wrote the exam in 2017,

  6. I am an Assistant Teacher from Basvanbagewadi, Vijayapur. I have attended departmental exam session 2 in 2017, In Higher Accounts. Still I have not received my certificate. So I request you to please send me the same. I will be very thankful to you.

  7. I want to check the result of Accounts lower. My Registration Number is 1010022.

  8. I want to know the 2nd session result of 2017.

    1. I want the result of departmental exam second session 2017 held in Mysore.

  9. Please can you tell me, when will be the 4th round RTE result announce.

  10. I want to check the result. Please give me the link.

Leave a Reply to Sharanu Dodamani Cancel reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap