You are here: Home > Maharashtra
All posts from

mahresult.nic.in HSC/12th Exam Result March 2020 : MSBSHSE Maharashtra State Board

Organisation : The Maharashtra State Board of Secondary and Higher Secondary Education (MSBSHSE)
Exam Name : Maharashtra HSC (12th) Examination 2020
Announcement : HSC/12th Examination Result March 2020
Exam Held On : Feb/ March 2020
Website : http://mahresult.nic.in/

Want to comment on this post?
Go to bottom of this page.

Contents

MSBSHSE HSC Result

The Maharashtra State Board of Secondary and Higher Secondary Education (MSBSHSE) has declared the result of Maharashtra HSC (12th) Examination 2020.

Students can check their results on the board’s official website mahresults.nic.in.

How To Check Result?

Just follow the simple steps mentioned below to know the result of HSC/12th Examination March 2020.

Steps:
Step-1 : Go to the link https://mahresult.nic.in/
Step-2 : Enter the Roll Number
Step-3 : Enter your Mother’s First Name. Enter XXX if mother’s name not mentioned in form
Step-4 : Click on ” View Result” button.

State Level Statistics

Overall Performance:

Maharashtra State Board Of Secondary & Higher Secondary Education, Over All Performance Of The Candidates (Fresh) H.S.C. Exam Of Mar-2020

                  REGISTERED   APPEARED    PASSED   PERCENTAGE    
--------------------------------------------------------------------------------             
          PUNE           241815     240697     222646     92.50             
--------------------------------------------------------------------------------             
          NAGPUR         157811     156877     143772     91.65             
--------------------------------------------------------------------------------             
          AURANGABAD     164730     163738     144379     88.18             
--------------------------------------------------------------------------------             
          MUMBAI         314449     313291     279931     89.35             
--------------------------------------------------------------------------------             
          KOLHAPUR       124314     123858     114469     92.42             
--------------------------------------------------------------------------------             
          AMRAVATI       143323     142725     131434     92.09             
--------------------------------------------------------------------------------             
          NASIK          157336     156789     139346     88.87             
--------------------------------------------------------------------------------             
          LATUR           86582      85569      76832     89.79             
--------------------------------------------------------------------------------             
          KONKAN          30215      30143      28903     95.89             
--------------------------------------------------------------------------------             
          OVERALL   :   1420575    1413687    1281712     90.66       

Maharashtra State Board Of Secondary & Higher Secondary Education, Over All Performance Of The Candidates (Repeater) H.S.C. Exam Of Mar-2020

DIVISION              NO OF CANDIDATES          PASSED           
                         REGISTERED   APPEARED    PASSED   PERCENTAGE       
--------------------------------------------------------------------------------             
          PUNE            13304      13259       4519     34.08             
--------------------------------------------------------------------------------             
          NAGPUR          10794      10767       4624     42.95             
--------------------------------------------------------------------------------             
          AURANGABAD       7672       7648       2825     36.94             
--------------------------------------------------------------------------------             
          MUMBAI          25941      25706      11035     42.93             
--------------------------------------------------------------------------------             
          KOLHAPUR         5820       5808       2016     34.71             
--------------------------------------------------------------------------------             
          AMRAVATI         8176       8164       2978     36.48             
--------------------------------------------------------------------------------             
          NASIK            9258       9244       3481     37.66             
--------------------------------------------------------------------------------             
          LATUR            5116       5090       1951     38.33             
--------------------------------------------------------------------------------             
          KONKAN            658        655        274     41.83             
--------------------------------------------------------------------------------             
          OVERALL   :     86739      86341      33703     39.03  

Sex-wise Performance:
Maharashtra State Board Of Secondary & Higher Secondary Education,Pune. Division And Sexwise Performance Of Candidates (Fresh) H.S.C. Exam Of Mar-2020

SR  DIVISION        REGISTERED          APPEARED                 PASSED              PASSED  %                        
                MALE  FEMALE  TOTAL  MALE FEMALE TOTAL    MALE  FEMALE  TOTAL     MALE  FEMALE  TOTAL                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
1 PUNE         135422 106393  241815 134771 105926  240697 121050 101596  222646  89.82  95.91  92.50                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
2 NAGPUR        80523  77288  157811  79987  76890  156877  71396  72376  143772  89.26  94.13  91.65                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
3 AURANGABAD   100591  64139  164730 100023  63715  163738  85677  58702  144379  85.66  92.13  88.18                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
4 MUMBAI       165670 148779  314449 164952 148339  313291 143508 136423  279931  87.00  91.97  89.35                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
5 KOLHAPUR      68295  56019  124314  68044  55814  123858  60569  53900  114469  89.01  96.57  92.42                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
6 AMRAVATI      78147  65176  143323  77819  64906  142725  70088  61346  131434  90.07  94.52  92.09                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
7 NASIK         89353  67983  157336  89025  67764  156789  76638  62708  139346  86.09  92.54  88.87                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
8 LATUR         48650  37932   86582  48069  37500   85569  41562  35270   76832  86.46  94.05  89.79                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
9 KONKAN        15523  14692   30215  15478  14665   30143  14578  14325   28903  94.19  97.68  95.89                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
  OVERALL   :  782174 638401 1420575 778168 635519 1413687 685066 596646 1281712  88.04  93.88  90.66   

Maharashtra State Board Of Secondary & Higher Secondary Education,Pune. Division And Sexwise Performance Of Candidates (Repeater) H.S.C. Exam Of Mar-2020

-----------------------------------------------------------------------------------------------------                 
SR  DIVISION        REGISTERED          APPEARED                 PASSED              PASSED  %                        
                MALE  FEMALE  TOTAL  MALE FEMALE TOTAL    MALE  FEMALE  TOTAL     MALE  FEMALE  TOTAL                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
1 PUNE          10424   2880   13304  10396   2863   13259   3292   1227    4519  31.67  42.86  34.08                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
2 NAGPUR         7059   3735   10794   7045   3722   10767   2839   1785    4624  40.30  47.96  42.95                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
3 AURANGABAD     5908   1764    7672   5893   1755    7648   2096    729    2825  35.57  41.54  36.94                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
4 MUMBAI        17368   8573   25941  17194   8512   25706   7176   3859   11035  41.74  45.34  42.93                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
5 KOLHAPUR       4866    954    5820   4857    951    5808   1573    443    2016  32.39  46.58  34.71                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
6 AMRAVATI       6173   2003    8176   6166   1998    8164   2145    833    2978  34.79  41.69  36.48                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
7 NASIK          7141   2117    9258   7132   2112    9244   2539    942    3481  35.60  44.60  37.66                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
8 LATUR          3810   1306    5116   3792   1298    5090   1337    614    1951  35.26  47.30  38.33                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
9 KONKAN          512    146     658    510    145     655    195     79     274  38.24  54.48  41.83                 
-----------------------------------------------------------------------------------------------------                 
                                                                                                                                                  
  OVERALL   :   63261  23478   86739  62985  23356   86341  23192  10511   33703  36.82  45.00  39.03 

Subject-wise Performance:

SR  SUBJ   SUBJECT NAME               REGISTERED   APPEARED   PASS       PASS                
NO  CODE                                                                  %                  
------------------------------------------------------------------------------------------------------------------------                          
  1  01 ENGLISH                         1485687    1473523   1325650    89.96                
  2  02 MARATHI                          843552     835970    816992    97.73                
  3  03 GUJARATI                           1846       1834      1826    99.56                
  4  04 HINDI                            400681     396867    389228    98.08                
  5  05 URDU                              42513      42194     40925    96.99                
  6  06 KANNADA                            1679       1666      1634    98.08                
  7  07 SINDHI                             2196       2194      2184    99.54                
  8  08 MALAYALAM                             1          1         1    100.0                
  9  09 TAMIL                               313        312       309    99.04                
 10  10 TELUGU                               89         89        89    100.0                
 11  11 PUNJABI                              85         84        84    100.0                
 12  12 BENGALI                             264        257       254    98.83                
 13  13 FRENCH                             5851       5844      5818    99.56                
 14  14 GERMAN                             2727       2723      2708    99.45                
 15  16 ARDHAMAGADHI                        370        366       316    86.34                
 16  20 RUSSIAN                             131        130       130    100.0                
 17  21 JAPNESE                              62         61        60    98.36                
 18  22 ENGLISH LITERATURE                  119        116       115    99.14                
 19  23 MARATHI LITERATURE                  229        223       207    92.83                
 20  24 HINDI APPLIED                       621        595       580    97.48                
 21  31 ENVIRONMENT EDUCATION           1435265    1419588   1419544    100.0                
 22  32 GENERAL KNOWLEDGE                  1748       1741      1717    98.62                
 23  33 SANSKRIT                          11350      11309     11248    99.46                
 24  35 PALI                               9254       9146      8826    96.50                
 25  36 ARABIC                             4946       4899      4749    96.94                
 26  37 PERSIAN                            5584       5561      5426    97.57                
 27  38 HISTORY                          366197     361881    340102    93.98                
 28  39 GEOGRAPHY                        339924     335954    321074    95.57                
 29  40 MATHEMATICS & STATISTICS         427984     425841    413906    97.20                
 30  41 GEOLOGY                            2414       2403      2375    98.83                
 31  42 POLITICAL SCIENCE                333974     329949    311479    94.40                
 32  43 CHILD DEVELOPMENT                  6975       6899      6642    96.27                
 33  44 TEXTILES                           7593       7497      7234    96.49                
 34  45 SOCIOLOGY                        232746     230010    217612    94.61                
 35  46 PHILOSOPHY                         4458       4390      4082    92.98                
 36  47 LOGIC                              4461       4423      4196    94.87                
 37  48 PSYCHOLOGY                        62500      61798     57025    92.28                
 38  49 ECONOMICS                        702594     696738    648386    93.06                
 39  50 BOOK KEEPING & ACCOUNTANCY       380139     378017    348558    92.21                
 40  51 ORGANISATION OF COMM & MGMT      370139     368141    344210    93.50                
 41  52 SECRETARIAL PRACTICE             293338     291483    268910    92.26                
 42  53 CO-OPERATION                      97403      96493     91388    94.71                
 43  54 PHYSICS                          578072     574990    561210    97.60                
 44  55 CHEMISTRY                        574196     571222    561092    98.23                
 45  56 BIOLOGY                          472123     469535    463261    98.66                
 46  57 DRAWING                              66         63        63    100.0                
 47  58 DESIGN & COLOUR                    1446       1416      1416    100.0                
 48  59 PICTORIAL COMPOSITION                41         41        41    100.0                
 49  60 HISTORY OF ARTS & APPREC.          1746       1725      1643    95.25                
 50  65 HIST.& DEV. OF INDIAN MUSIC        8371       7999      6888    86.11                
 51  66 VOCAL LIGHT MUSIC                  5747       5587      5586    99.98                
 52  67 VOCAL CLASSICAL MUSIC              2298       2237      2237    100.0                
 53  68 INSTRUMENTAL MUSIC                   88         81        81    100.0                
 54  69 PERCURSSION                          78         76        76    100.0                
 55  75 AGRICULTURE SCIENCE & TECH.       11699      11665     11623    99.64                
 56  76 ANIMAL SCIENCE & TECH.             1002        998       992    99.40                
 57  77 DEFENCE STUDIES                   17547      17346     16464    94.92                
 58  78 EDUCATION                         17683      17426     16635    95.46                
 59  80 STENOGRAPHY                         853        829       813    98.07                
 60  85 LIBRARY & INFORMATION SCI.         8887       8696      8612    99.03                
 61  88 MATHS & STAT. (COMMERCE)          52843      52722     50032    94.90                
 62  89 STENOGRAPHY-MARATHI                  40         40        40    100.0                
 63  90 GENERAL FOUNDATION COURSE         53449      52422     51773    98.76                
 64  97 INFORMATION TECHNOLOGY(SCI)       69550      69337     69168    99.76                
 65  98 INFORMATION TECHNOLOGY(ART)        2323       2299      2257    98.17                
 66  99 INFORMATION TECHNOLOGY(COM)       62747      62498     62033    99.26                
 67  A1 ELECTRICAL MAINTENANCE             3894       3883      3872    99.72                
 68  A2 MECHANICAL MAINTENANCE             1507       1503      1499    99.73                
 69  A3 SCOOTER & MOTOR CYCLE SERV.         914        911       908    99.67                
 70  A4 GENERAL CIVIL ENGINEERING           398        396       395    99.75                
 71  A5 BANKING                            1826       1819      1790    98.41                
 72  A7 OFFICE MANAGEMENT                   720        718       705    98.19                
 73  A8 MARKETING & SALESMANSHIP            760        756       732    96.83                
 74  A9 SMALL INDUSTRIES & SELF EMP         453        452       443    98.01                
 75  B2 ANIMAL SCIENCE AND DAIRYING        1301       1294      1293    99.92                
 76  B4 CROP SCIENCE                      16860      16763     16719    99.74                
 77  B5 HORTICULTURE                       1126       1123      1121    99.82                
 78  B9 FISH PROCESSING TECHNOLOGY          104        104       104    100.0                
 79  C1 FRESH WATER FISH CULTURE           6212       6193      6192    99.98                
 80  C2 ELECTRONICS                       17431      17361     17309    99.70                
 81  D9 COMPUTER SCIENCE                  32197      32087     32012    99.77                
 82  E1 AUTOMOBILE SERVICE TECH.            376        376       373    99.20                
 83  E2 MULTI SKILL(GENERAL ENGG)           261        261       261    100.0                
 84  E3 MULTI SKILL(GEN ELECTRICAL)         263        262       261    99.62                
 85  E4 MULTI SKILL(GARDENING )             277        277       277    100.0                
 86  E6 MULTI SKILL(FOOD PROCESSING          16         16        16    100.0                
 87  E7 RETAIL SALES ASSOCIATE              158        158       158    100.0                
 88  E8 HEALTHCARE GEN-DUTY ASSIST.        1740       1732      1731    99.94                
 89  E9 BEAUTY AND WELLNESS                 363        361       360    99.72                
 90  EA ELECTRONICS TECHNOLOGY 1           6095       6015      5921    98.44                
 91  EB ELECTRONICS TECHNOLOGY 2           6096       6013      5919    98.44                
 92  EC ELECTRONICS TECHNOLOGY 3           6097       6014      5916    98.37                
 93  F1 SPORTS-PHYSICAL TRAINER             513        507       507    100.0                
 94  F2 AGRICULTURE-MICRO IRR .TECH         170        169       169    100.0                
 95  F3 BANKING,FINANCIAL .SERVICES          24         24        24    100.0                
 96  F4 MEDIA & ENTERTAINMENT               345        342       342    100.0                
 97  F5 TOURISM AND HOSPITALITY              16         16        16    100.0                
 98  FA ELECTRICAL TECHNOLOGY 1           10705      10536     10453    99.21                
 99  FB ELECTRICAL TECHNOLOGY 2           10703      10533     10438    99.10                
100  FC ELECTRICAL TECHNOLOGY 3           10705      10534     10433    99.04                
101  GA AUTOMOBILE TECHNOLOGY 1            6073       5968      5894    98.76                
102  GB AUTOMOBILE TECHNOLOGY 2            6072       5964      5889    98.74                
103  GC AUTOMOBILE TECHNOLOGY 3            6072       5963      5888    98.74                
104  HA CONSTRUCTION TECHNOLOGY 1          3074       2985      2947    98.73                
105  HB CONSTRUCTION TECHNOLOGY 2          3073       2985      2941    98.53                
106  HC CONSTRUCTION TECHNOLOGY 3          3073       2982      2932    98.32                
107  IA MECHANICAL TECHNOLOGY 1            1306       1281      1269    99.06                
108  IB MECHANICAL TECHNOLOGY 2            1306       1281      1266    98.83                
109  IC MECHANICAL TECHNOLOGY 3            1306       1281      1266    98.83                
110  JA COMPUTER TECHNOLOGY 1               745        736       731    99.32                
111  JB COMPUTER TECHNOLOGY 2               745        736       731    99.32                
112  JC COMPUTER TECHNOLOGY 3               745        735       731    99.46                
113  KA HORTICULTURE 1                     2650       2589      2553    98.61                
114  KB HORTICULTURE 2                     2652       2590      2549    98.42                
115  KC HORTICULTURE 3                     2653       2590      2546    98.30                
116  LA CROP SCIENCE 1                     1855       1799      1766    98.17                
117  LB CROP SCIENCE 2                     1855       1799      1763    98.00                
118  LC CROP SCIENCE 3                     1856       1799      1762    97.94                
119  MA ANIMAL HUSBANDRY & DAIRY 1          816        783       765    97.70                
120  MB ANIMAL HUSBANDRY & DAIRY 2          816        783       765    97.70                
121  MC ANIMAL HUSBANDRY & DAIRY 3          816        782       764    97.70                
122  NA FISHERIES TECHNOLOGY 1              248        242       242    100.0                
123  NB FISHERIES TECHNOLOGY 2              248        242       242    100.0                
124  NC FISHERIES TECHNOLOGY 3              248        242       241    99.59                
125  OA MEDICAL LABORATORY TECH. 1         2290       2246      2235    99.51                
126  OB MEDICAL LABORATORY TECH. 2         2290       2246      2235    99.51                
127  OC MEDICAL LABORATORY TECH. 3         2290       2246      2234    99.47                
128  PA RADIOLOGY TECHNICIAN 1              508        498       495    99.40                
129  PB RADIOLOGY TECHNICIAN 2              508        498       495    99.40                
130  PC RADIOLOGY TECHNICIAN 3              508        498       494    99.20                
131  QA CHILD.OLD AGE & HLT CARE 1          422        403       401    99.50                
132  QB CHILD.OLD AGE & HLT CARE 2          422        403       401    99.50                
133  QC CHILD.OLD AGE & HLT CARE 3          422        403       401    99.50                
134  RA OPHTHALMIC TECHNICIAN 1             244        239       239    100.0                
135  RB OPHTHALMIC TECHNICIAN 2             244        239       239    100.0                
136  RC OPHTHALMIC TECHNICIAN 3             244        239       238    99.58                
137  SA FOOD PRODUCTS TECHNOLOGY 1          902        875       873    99.77                
138  SB FOOD PRODUCTS TECHNOLOGY 2          901        874       872    99.77                
139  SC FOOD PRODUCTS TECHNOLOGY 3          902        875       873    99.77                
140  TA TOURISM & HOSPITALITY MAN 1         334        329       326    99.09                
141  TB TOURISM & HOSPITALITY MAN 2         334        329       326    99.09                
142  TC TOURISM & HOSPITALITY MAN 3         334        328       326    99.39                
143  UA ACCOUNTING & OFF MANGMNT 1         8235       8111      8062    99.40                
144  UB ACCOUNTING & OFF MANGMNT 2         8237       8111      8048    99.22                
145  UC ACCOUNTING & OFF MANGMNT 3         8238       8112      8055    99.30                
146  VA MARKETING & RETAIL MANGMT 1        3164       3059      3022    98.79                
147  VB MARKETING & RETAIL MANGMT 2        3163       3058      3022    98.82                
148  VC MARKETING & RETAIL MANGMT 3        3164       3057      3020    98.79                
149  WA LOGISTICS & SUPPLY MANGMT 1        1735       1683      1651    98.10                
150  WB LOGISTICS & SUPPLY MANGMT 2        1735       1683      1648    97.92                
151  WC LOGISTICS & SUPPLY MANGMT 3        1735       1683      1646    97.80                
152  XA BANKING FIN.SERV. & INSUR.1        2060       2026      2013    99.36                
153  XB BANKING FIN.SERV. & INSUR.2        2060       2026      2011    99.26                
154  XC BANKING FIN.SERV. & INSUR.3        2060       2026      2016    99.51                                      

 

1 Comment
Add a Comment
  1. results not showing

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap