You are here: Home > Rajasthan
All posts from ,

police.rajasthan.gov.in / exampolice.rajasthan.gov.in Result 2014 : Constable

Name of the Organisation : Rajasthan Police
Type of Announcement : Result
Designation : Constable
Reference Number : —

Want to comment on this post?
Go to bottom of this page.

Download your Result here : http://www.exampolice.rajasthan.gov.in/Result.aspx
police.rajasthan.gov.in
Home Page : http://www.exampolice.rajasthan.gov.in/

CONSTABLE (G.D.) EXAM.-2013
RESULT OF : Bikaner https://www.resultin.org/uploads/56-bikaner_GD.pdf

GENERAL (GEN.)
9111371 9111736 9112168 9112598 9113337 9113462 9114733
9114896 9114913 9114947 9115866 9115889 9115890 9116000
9116442 9116811 9117007 9117015 9117659 9117710 9117801
9118125 9118239 9118597 9118599 9118649 9119646 9119655
9119690 9119695 9120169 9120403 9120522 9121191 9121333
9121503 9121510 9122237 9122243 9122270 9122606 9123066
9123067 9123559 9123875 9124002 9124410 9125117 9125125
9125299 9125348 9125430(SPORT) 9125688 9126039 9126447 9126833
9127215 9127608 9128854 9129023 9130168 9131530 9131554
9132560 9133300 9133301 9133456 9133829 9134280 9134307
9134445 9134650 9134907 9135357 9135358 9135699 9135779
9135810 9135832 9135886 9135937 9136187 9136604 9136958
9138475 9138975 9139126 9139127 9139619 9140265 9140372
9140516 9140635 9140637 9140642 9140711 9141816 9141860
9142093 9142668 9142963 9143023 9143394 9143442 9143608
9143648 9143650 9144008 9144246 9144368 9144984 9145276
9145721 9146182 9146285 9146960 9147168 9147199 9148436
9148632 9148794 9149332 9149647 9149919 9150329 9151001
9151179 9151575 9151599 9151603 9151620 9151629 9152421
9152893 9152929 9153366 9153845 9155584 9156150 9156179
9157011 9157093 9158902 9159138 9159270 9159369 9159774
9160079 9160121 9160439 9160831 9160858 9160860 9160970
9161014 9161450 9161537 9161762 9161849 9161858 9161912
9162185 9162334 9162445 9162834 9163916 9163994 .
TOTAL CANDIDATE- 167

GENERAL(FEM.)
9115376 9121548 9125145 9125272 9129771 9133613 9137017
9141859 9142566 9144714 9156349 .
TOTAL CANDIDATE- 11

OBC-GEN
9111127 9111148 9111152 9111164 9111179 9111199 9111211
9111247 9111265 9111340 9111347 9111379 9111386 9111422
9111444 9111445 9111491 9111600 9111602 9111616 9111641
9111661 9111668 9111676 9111684 9111754 9111768 9111833
9111837 9111864 9111916 9111917 9112104 9112111 9112113
9112131 9112161 9112186 9112191 9112220 9112259 9112260
9112262 9112272 9112311 9112315 9112501 9112503 9112514
9112519 9112534 9112555 9112653 9112658 9112717 9112730
9112786 9112808 9112817 9112839 9112907 9113162 9113172
9113178 9113182 9113295 9113384 9113410 9113412 9113482
9113601 9113726 9113827 9113869 9113892 9113951 9113995
9114047 9114053 9114161 9114168 9114174 9114180 9114319
9114351 9114373 9114409 9114487 9114514 9114589 9114590
9114641 9114644 9114645 9114657 9114716 9114717 9114775
9114796 9114829 9114841 9114855 9114863 9114865 9114881
9114886 9114983 9114997 9115023 9115087 9115106 9115121
9115132 9115141 9115184 9115199 9115209 9115272 9115273
9115293 9115298 9115316 9115317 9115321 9115324 9115359
9115366 9115375 9115378 9115383 9115385 9115389 9115400
9115479 9115495 9115530 9115542 9115554 9115567 9115573
9115587 9115668 9115669 9115672 9115712 9115740 9115762
9115764 9115794 9115808 9115828 9115831 9115833 9115861
9115941 9116042 9116056 9116083 9116125 9116180 9116181

OBC-GEN
9116197 9116288 9116389 9116399 9116448 9116455 9116507
9116516 9116575 9116610 9116673 9116720 9116726 9116733
9116833 9116839 9116845 9116866 9116881 9116920 9116997
9117001 9117161 9117162 9117167 9117261 9117267(SPORT) 9117281
9117364 9117399 9117421 9117458 9117479 9117530 9117569
9117574 9117627 9117697 9117720 9117738 9117739 9117753
9117771 9117846 9117865 9117898 9117901 9117932 9117944
9117958 9117959 9118002 9118003 9118029 9118119 9118348
9118386 9118440 9118448 9118479 9118587 9118591 9118621
9118622 9118704 9118786 9118794 9118818 9118862 9118882
9118965 9118992 9119074 9119099 9119122 9119244 9119290
9119291 9119333 9119442 9119490 9119498 9119529 9119543
9119544 9119547 9119553 9119593 9119626 9119643 9119665
9119684 9119722 9119738 9119740 9119741 9119792 9119794
9119858 9119893 9119899 9119915 9119941 9119954 9119969
9119981 9119997 9120009 9120015 9120020 9120110 9120159
9120187 9120233 9120234 9120235 9120254 9120287 9120411
9120485 9120539 9120594 9120599 9120672 9120708 9120756
9120825 9120842 9120851 9120934 9120966 9120977 9121059
9121077 9121130 9121133 9121214 9121234 9121239 9121296
9121314 9121351 9121356 9121401 9121414 9121424 9121425
9121429 9121468 9121483 9121517 9121531 9121537 9121573
9121591 9121595 9121646 9121647 9121715 9121720 9121723
9121742 9121846 9121883 9121884 9121902 9121915 9121916
9121920 9121988 9122004 9122017 9122041 9122153 9122196
9122269 9122284 9122366 9122381 9122421 9122432 9122434
9122501 9122517 9122538 9122566 9122724 9122737 9122771
9122823 9122824 9122840 9122849 9122879 9122913 9122925
9122933 9122949 9122972 9122990 9123001 9123025 9123062
9123102 9123163 9123194 9123202 9123277 9123282 9123287
9123295 9123296 9123350 9123360 9123375 9123401 9123432
9123449 9123460 9123496 9123502 9123517 9123536 9123564
9123572 9123578 9123581 9123597 9123621 9123622 9123631
9123714 9123724 9123725 9123737 9123738 9123800 9123905
9123909 9123920 9123991 9123993 9124017 9124067 9124117
9124145 9124221 9124290 9124304 9124328 9124348 9124361
9124390 9124419 9124530 9124557 9124656 9124739 9124754
9124756 9124776 9124791 9124797 9124806 9124821 9124846
9124882 9124889 9124932 9124977 9124981 9125026 9125086
9125108 9125120 9125185 9125191 9125245 9125246 9125265
9125266 9125277 9125314 9125325 9125329 9125339 9125365
9125372 9125387 9125388 9125439 9125467 9125668 9125711
9125731 9125735 9125738 9125740 9125770 9125791 9125794
9125808 9125819 9125885 9125937 9125947 9125958 9125959
9125976 9125978(SPORT) 9126025 9126035 9126055 9126062 9126072
9126096 9126097 9126112 9126172 9126177 9126199 9126226
9126264 9126440 9126464 9126533 9126538 9126560 9126565
9126592 9126596 9126624 9126638 9126654 9126689 9126696
9126700 9126704 9126758 9126826 9126884 9126942 9126947
9126963 9126964 9127018 9127028 9127037 9127050 9127104
9127231 9127433 9127444 9127497 9127499 9127511 9127542
9127544 9127561 9127568 9127616 9127626 9127632 9127662
9127663 9127664 9127667 9127783 9127909 9127937 9128025
9128034 9128064 9128079 9128120 9128125 9128127 9128134
9128146 9128192 9128230 9128274 9128275 9128300 9128314
9128349 9128405 9128407 9128441 9128494 9128543 9128567
9128572 9128713 9128907 9128971 9128976 9128981 9128986
9129000 9129002 9129050 9129073 9129080 9129081 9129151
…………
For full list of successful candidates, refer the pdf file in the above link.

9 Comments
Add a Comment
    1. District wise results area available.

    2. PRABHU RAM JAT FARODA

      Dear st,
      Please release the admit card of CONSTABLE GD for BARMER district.9602768277
      FROM
      V/P- DABOI
      TEH- DHORIMANA
      DISTT- BARMER

  1. obc roll-12112494

  2. shankar lal gurjar

  3. 26367

    1. Which district you belong to?

    1. I want the result of constable GD of BARMER district.

      FROM
      DABOI
      DHORIMANA
      BARMER

Leave a Reply to kapil dev Cancel reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap