X

SSC Stenographer Grade C and D Recruitment Result 2022

Organisation : Staff Selection Commission (SSC)
Exam Name : Stenographer Grade C / D Recruitment 2020
Announcement : Result Declared
Website : https://ssc.nic.in/

Contents

SSC Stenographer Grade C and D Recruitment Result

The Staff Selection Commission (SSC) has announced the result of Stenographer Grade C / D Recruitment 2020. Those enrolled cadidates can check their result.

Related / Similar Result : DU SOL Under Graduate 6th Semester Result 2022

Related Post

SSC Stenographer Grade C Result

Sr.No. RollNo. Cat. Name Sr.No. RollNo. Cat. Name
1. 1203000011 9 SAHIL
2. 1403200801 1 MEHAK
3. 1601200137 6 VERMA VIBHA VIJAY PAL SIN
4. 1601200207 0 SHUBHAM SHARMA
5. 1601980012 9 7 SANDEEP SINGH
6. 1804000723 0 LALIT KUMAR
7. 2002001893 6 SHUBHAM YADAV
8. 2002002406 0 MANIK KUMAR CHAUHAN
9. 2002003018 0 MOHD DANISH
10. 2002003275 6 JAY KUMAR
11. 2002003864 6 TAYYAB HUSAIN
12. 2002004050 6 MITESH KUMAR YADAV
13. 2002004057 6 AJAY SAINI
14. 2002004087 6 ROHIT CHAND
15. 2003000067 6 RISHAV
16. 2003000437 9 MEENU PANDEY
17. 2003001062 0 SACHIN KUMAR
18. 2003001078 9 KM BHAVNA CHAUHAN
19. 2003001373 1 ANKIT KUMAR
20. 2003001398 6 KM SADIKA PARVEEN
21. 2003002845 6 AJAY KUMAR
22. 2003003763 1 CHETAN SINGH
23. 2003003813 6 4 MOHAMMAD ANAS
24. 2003003829 0 PRABHAT KUMAR CHAUHAN
25. 2003004317 0 VAIBHAV RAJPOOT
26. 2003004582 6 PRAKALP YADAV
27. 2003005303 6 ROHIT KUMAR
28. 2003005329 6 MOHIT KUMAR
29. 2201000148 1 JAYANT KUMAR
30. 2201000383 6 PANKAJ GUPTA
31. 2201000475 6 ADITYA KUMAR PATEL
32. 2201000766 1 ANKIT KUMAR
33. 2201001694 0 ZAVED KHAN
34. 2201001929 9 SHIVAKANT BAJPAI
35. 2201002394 9 AUJASVI GOSWAMI
36. 2201003434 9 KOMAL
37. 2201004063 9 MEENA PANDEY
38. 2201004125 1 VINNY ANJAN
39. 2201004157 1 GEETANJALI
40. 2201004216 9 PRINCE CHATURVEDI
41. 2201004479 6 VIKAS
42. 2201004498 1 SUMIT
43. 2201004653 9 ARMAYA AWASTHI
44. 2201005768 0 PARAS
45. 2201006658 1 RAKESH RAI
46. 2201006938 6 JOSHITA TOMAR
47. 2201007879 6 SHIVAM SHRIVASTAV
48. 2201008451 1 REEYA KAUR
49. 2201008459 6 DIPAK SHARMA
50. 2201008781 6 RAVENDRA KUMAR
51. 2201009780 9 HIMANI BISHT
52. 2201010152 6 RAVINA
53. 2201010298 6 PRINCE SONI
54. 2201010736 9 KANCHAN BISHT
55. 2201011935 9 HEMA
56. 2201012569 1 VANSHIKA SINGH
57. 2201012572 9 JEEVESH LAKRA
58. 2201013023 9 SACHIN KUMAR
59. 2201013876 9 AKSHAT AGNIHOTRI
60. 2201014391 9 4 PANKAJ UPADHYAY
61. 2201014930 6 RAJESH KUMAR
62. 2201015226 9 KOMAL
63. 2201016238 6 NIMITESH KUMAR
64. 2201016411 0 SHUBHAM TOMAR
65. 2201017482 9 S HARISHANKAR
66. 2201017711 9 PULKIT MALHOTRA
67. 2201017805 1 SHIVANI CHAK
68. 2201017897 6 MEHRAJ ALAM
69. 2201018966 0 ZAID KHAN
70. 2201019845 9 SACHIN NEGI
71. 2201020305 9 ANKIT TEHLAN
72. 2201021858 6 HEMANT SINGH
73. 2201022554 1 VINAY VARMAN
74. 2201023871 0 PRABHUNA ARORA
75. 2201023977 1 MONIKA

SSC Stenographer Grade D Result

Sr.No. RollNo. Cat. Name Sr.No. RollNo. Cat. Name
1. 1203000011 9 SAHIL
2. 1203000025 9 PRERNA PANT
3. 1402200848 9 SIMRANJOT KAUR
4. 1402201529 0 RAGHAV AGGARWAL
5. 1403000284 9 AJAY
6. 1403000664 9 HIMANSHI
7. 1403200076 0 RIYA GARG
8. 1403200321 1 SONU DEVI
9. 1403200617 9 CHIRAG JINDAL
10. 1403200801 1 MEHAK
11. 1403201150 6 RUPENDRA KUMAR
12. 1403202001 9 DUSHYANT SHARMA
13. 1404200148 6 KAJAL
14. 1601000362 1 SHUBHAM
15. 1601001136 0 MANISH
16. 1601200036 9 ANKIT JAGLAN
17. 1601200137 6 VERMA VIBHA VIJAY PAL SIN
18. 1601200207 0 SHUBHAM SHARMA
19. 1601200255 1 DINESH
20. 1804000636 1 VIJAY KUMAR
21. 1804000723 0 LALIT KUMAR
22. 1804200901 0 KESHAV KAPOOR
23. 2002000184 9 RAHUL THAPLIYAL
24. 2002000367 6 DEVENDRA SINGH
25. 2002000459 6 PRABHAT KUMAR
26. 2002000467 2 SATPAL SINGH CHAUHAN
27. 2002000517 9 SURESH CHANDRA BHATT
28. 2002000535 9 3 SANJEEV RATURI
29. 2002000805 6 ANU KUMAR
30. 2002000902 6 PRASHANT KUMAR
31. 2002001051 1 AJAY KOTHARI
32. 2002001267 6 ARJUN KUMAR
33. 2002001335 0 VIKANSHU CHAUHAN
34. 2002001466 9 RAHUL SINGH NEGI
35. 2002001551 6 BALRAM SINGH
36. 2002001589 9 AKSHAT JOHARI
37. 2002001893 6 SHUBHAM YADAV
38. 2002001938 0 SAGAR NEGI
39. 2002002159 0 DINESH JAITLY
40. 2002002406 0 MANIK KUMAR CHAUHAN
41. 2002002419 6 MOHD JASEEM
42. 2002002548 9 3 VINOD CHHETRI
43. 2002002566 6 AKSHAY YADAV
44. 2002002723 0 PANKAJ PALIWAL
45. 2002002754 6 PRASHANT RAMOLA
46. 2002002770 6 TALIB
47. 2002002880 9 ADITYA ANTHWAL
48. 2002002960 1 YOGESH KUMAR
49. 2002002961 6 GAURAV KUMAR
50. 2002003018 0 MOHD DANISH 1
51. 2002003082 2 ANJALI BHATT
52. 2002003098 0 BHUMIT KUMAR
53. 2002003177 6 7 AMIT KUMAR
54. 2002003250 0 MO FIROZ
55. 2002003275 6 JAY KUMAR
56. 2002003508 1 ANIL ARYA
57. 2002003518 9 ANIK KUMAR SINGH
58. 2002003864 6 TAYYAB HUSAIN
59. 2002004039 0 KM. RENU JOSHI
60. 2002004050 6 MITESH KUMAR YADAV
61. 2002004057 6 AJAY SAINI
62. 2002004087 6 ROHIT CHAND
63. 2002004426 6 TOUFEEQUE LAEEQUE
64. 2002004716 6 ANIL KUMAR
65. 2002004956 0 PUNIT KUMAR
66. 2002005053 6 DEEPAK KUMAR
67. 2002005088 9 RISHABH CHAUHAN
68. 2002005465 2 NIVISHA CHAUHAN
69. 2002005473 6 MOHD AIZAZ SAIFI
70. 2002005517 6 MOHD ZUBAIR ALAM
71. 2002005731 6 KEERTI SONI ANAND
72. 2002005769 9 AKSHAY SHARMA
73. 2002006070 6 ARSHAD ALAM
74. 2002006182 0 PEEYUSH KUMAR
75. 2002006309 1 NIKHIL ANAND

Download SSC Stenographer Grade C and D Recruitment Result

Download SSC Stenographer Grade C Result Here : https://www.resultin.org/uploads/pdf2022/gradec-1.pdf
Download SSC Stenographer Grade D Result Here : https://www.resultin.org/uploads/pdf2022/graded-1.pdf

Categories: SSc
Tags: ssc.nic.in
www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map