You are here: Home > Railway
All posts from

rrbmalda.gov.in Result 2014 Assistant Loco Pilot & Technician : RRB Malda

Name of the Organisation : Railway Recruitment Board, Malda
Type of Announcement : Result
Designation : Assistant Loco Pilot & Technician
Reference Number : Centralised Employment Notice No.01/2014

Want to comment on this post?
Go to bottom of this page.

Download Result here : https://www.resultin.org/uploads/64-RN_ALP_121214.pdf
Home Page : http://www.rrbmalda.gov.in/result.htm

RRB Malda Result

Railway Recruitment Board, Malda has announced the result of Assistant Loco Pilot & Technician.

Related / Similar Result : Malda Final Merit Panel For Primary School Teachers Appointment 2021

On the basis of Written Examination held on 13-07-2014 for recruitment to the post of Assistant Loco Pilot & Technicians of all categories of Centralised Employment Notice No.01/2014, the candidates bearing the following Roll Nos. in ascending order ( read horizontally ) are found provisionally eligible to appear for the Aptitude Test as per programme given below,

Based on their performance in the written test and priority / option exercised by them for the post of Assistant Loco Pilot, Category No. 01 of the Centralised Employment Notice No. 01/2014. Aptitude test will be held from 04.02.15 to 13.02.15 at Railway Institute ( beside DRM Office), Eastern Railway, Malda, P.O-Jhaljhalia, W/ Bengal, PIN-732102.

The Call Letters are being dispatched individually at their addresses confirming date, time and venue of the Aptitude Test. The result of Technician categories will be published after finalization of the Aptitude Test

Assistant Loco Pilot Result

Roll No.: ( Prefix-2314100 before each Roll Number)

(1) (a)Date of Aptitude Test : 04-02-2015 (Wednesday) Time : 10.00 hours
1000018 1000025 1000030 1000032 1000058 1000071 1000073 1000095 1000134
1000142 1000174 1000175 1000180 1000301 1000337 1000340 1000362 1000364
1000409 1000469 1000470 1000472 1000485 1000486 1000493 1000522 1000591
1000616 1000637 1000750 1000781 1000826 1000868 1000905 1000924 1000935
1000976 1001010 1001024 1001097 1001101 1001115 1001152 1001166 1001200
1001302 1001346 1001367 1001391 1001463 1001550 1001587 1001628 1001683
1001707 1001710 1001755 1001759 1001848 1001863 1001944 1001991 1002012
1002058 1002069 1002084 1002113 1002153 1002162 1002174 1002180 1002183
1002205 1002232 1002249 1002271 1002361 1002405 1002434 1002440 1002470
1002482 1002520 1002558 1002620 1002643 1002668 1002680 1002703 1002735
1002738 1002788 1002802 1002808 1002863 1002883 1002907 1002912 1002993
1002996 1003020 1003074 1003091 1003124 1003159 1003178 1003194 1003240
1003247 1003269 1003413 1003414 1003423 1003426 1003432 1003442 1003500
1003526 1003527 1003579 1003594 1003606 1003648 1003653 1003663 1003679
1003685 1003708 1003709 1003717 1003736 1003776 1003806 1003810 1003858
1003906 1003910 1003923 1003935 1003938 1003942 1003951 1004047 1004070
1004089 1004091 1004094 1004114 1004146 1004155

(1) (a)Date of Aptitude Test : 04-02-2015 (Wednesday) Time : 14.00 hours
1004186 1004242 1004258 1004260 1004323 1004324 1004370 1004393 1004399
1004405 2004453 2004470 2004474 2004484 2004499 2004507 2004526 2004537
2004553 2004560 2004571 2004576 2004583 2004618 2004626 2004629 2004642
2004654 2004660 2004662 2004665 2004673 2004680 2004700 2004702 2004708
2004733 2004777 2004779 2004806 2004816 2004820 2004881 2004896 2004918
2004935 2004936 2004939 2004941 2004954 2004956 2004961 2004985 2004987
2005006 2005007 2005053 2005069 2005077 2005083 2005101 2005112 2005128
2005140 2005152 2005155 2005157 2005171 2005175 2005186 2005217 2005218
2005230 2005289 2005302 2005333 2005337 2005377 2005378 2005386 2005401
2005409 2005427 2005435 2005447 2005470 2005495 2005499 2005515 2005519
2005528 2005538 2005553 2005572 2005573 2005581 2005588 2005617 2005619
2005624 2005642 2005649 2005650 2005668 2005696 2005699 2005711 2005716
2005735 2005742 2005761 2005771 2005820 2005834 2005868 2005881 2005885
2005899 2005901 2005910 2005913 2005923 2005958 2005988 2005999 2006002
2006050 2006051 2006078 2006091 2006106 2006124 2006145 2006150 2006174
2006175 2006177 2006182 2006183 2006195 2006215 2006228 2006232 2006251
2006260 2006264 2006310 2006326 2006336 2006339

(2) (a)Date of Aptitude Test : 05-02-2015 (Thursday) Time : 10.00 hours
2006352 2006355 2006375 2006383 2006386 2006392 2006396 2006408 2006418
2006428 2006438 2006441 2006455 2006467 2006469 2006477 2006479 2006481
2006489 2006539 2006543 2006575 2006598 2006606 2006609 2006617 2006619
2006626 2006635 2006660 2006670 2006690 2006691 2006693 2006718 2006726
2006736 2006741 2006783 2006787 2006816 2006822 2006824 2006826 2006827
2006837 2006854 2006859 2006870 2006873 2006881 2006884 2006885 2006887
2006910 2006920 2006947 2006959 2007007 2007026 2007029 2007032 2007038
2007042 2007050 2007078 2007080 2007093 2007095 2007105 2007114 2007122
2007137 2007140 2007142 2007145 2007148 2007188 2007228 2007230 2007231
2007248 2007259 2007263 2007267 2007269 2007275 2007301 2007311 2007314
2007334 2007335 2007362 2007363 2007378 2007388 2007436 2007438 2007474
2007475 2007497 2007504 2007508 2007509 2007519 2007527 2007528 2007529
2007564 2007570 2007586 2007606 2007607 2007627 2007652 2007685 2007687
2007743 2007748 2007756 2007767 2007808 2007814 2007823 2007843 2007849
2007854 2007856 2007876 2007891 2007897 2007904 2007912 2007916 2007917
2007947 2007950 2007956 2007980 2007992 2007999 2008017 2008031 2008044
2008050 2008056 2008077 2008089 2008093 2008098

(2) (b)Date of Aptitude Test : 05-02-2015 (Thursday) Time : 14.00 hours
2008111 2008119 2008122 2008125 2008130 2008131 2008142 2008143 2008145
2008154 2008155 2008173 2008175 2008181 2008217 2008221 2008233 2008244
2008260 2008262 2008288 2008294 2008296 2008302 2008303 2008307 2008329
2008356 2008357 2008386 2008400 2008401 2008430 2008445 2008446 2008455
2008456 2008472 2008473 2008482 2008515 2008565 2008575 2008600 2008607
2008620 2008631 2008642 2008648 2008649 2008655 2008669 2008709 2008712
2008716 2008722 2008728 2008750 2008765 2008770 2008779 2008802 2008813
2008823 2008850 2008867 2008874 2008891 2008894 2008911 2008915 2008917
2008936 2008938 2008956 2008969 2008970 2008975 2008985 2008988 2009002
2009003 2009007 2009017 2009026 2009030 2009035 2009037 2009048 2009057
2009062 2009064 2009076 2009077 2009106 2009129 2009143 2009149 2009163
2009165 2009189 2009195 2009196 2009232 2009245 2009251 2009255 2009260
2009283 2009288 2009295 2009322 2009330 2009340 2009347 2009362 2009364
2009369 2009407 2009466 2009479 2009481 2009498 2009501 2009502 2009507
2009510 2009521 2009530 2009541 2009544 2009554 2009562 2009579 2009583
2009591 2009592 2009655 2009679 2009691 2009715 2009716 2009731 2009733
2009759 2009766 2009769 2009774 2009784 2009797
…………
For full list of successful candidates, refer the pdf file in the above link.

2 Comments
Add a Comment
  1. ALP Employment Notice number is 01/2014. My roll number is 2005642. I have got 50 percentage. Is there any chance to get this job?

  2. My roll no is 4022498.
    Confirmation letters are dispatched now.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap