You are here: Home > University
All posts from

cie.du.ac.in B.El.Ed 2015 Merit List Admission University of Delhi : Central Institute of Education

Organisation : Central Institute of Education University of Delhi
Announcement : Merit List
Entrance Exam : B.El.Ed. Admissions – 2015

Want to comment on this post?
Go to bottom of this page.

Get your Merit List here : http://du.ac.in/
Home Page : http://www.cie.du.ac.in/

B.El.Ed. Admissions – 2015 :
Merit list of General Category https://www.resultin.org/uploads/783-Merit%20List%20of%20General%20category.pdf
Merit list of OBC Category https://www.resultin.org/uploads/783-Merit%20List%20of%20OBC%20Category.pdf
Merit list of SC Category https://www.resultin.org/uploads/783-Merit%20List%20of%20SC%20Category.pdf
Merit list of ST Category https://www.resultin.org/uploads/783-Merit%20List%20of%20ST%20Category.pdf
Merit list of PwD Category https://www.resultin.org/uploads/783-Merit%20List%20of%20PwD%20Category.pdf
Merit list of Christian Candidates https://www.resultin.org/uploads/783-Merit%20List%20CC%20Category.pdf

MERIT LIST OF CANDIDATES FROM GENERAL CATEGORY CALLED FOR COUNSELLING FOR THE B.EL.ED. PROGRAMME 2015

S.NO. ROLL NO. NAME CATEGORY CATEGORY RANK

1 18366 RISHIKA GENERAL 1
2 20672 SRISHTI ARYA GENERAL 2
3 18045 RASHI SETH GENERAL+C/WAP 3
4 14418 KRITIKA GOSWAMI GENERAL 4
5 14804 MANALI GUPTA GENERAL 5
6 18951 SALONI KAPOOR GENERAL 6
7 10380 AKANKSHA VERMA GENERAL 7
8 20750 SUKRITI KAPOOR GENERAL 8
9 20101 SHWETA GENERAL 9
10 11360 AYUSHI DOSI GENERAL 10
11 11488 BHARTI GENERAL 11
12 12999 HIMANSHI SHARMA GENERAL 12
13 17678 PRIYANKA GAHLAWAT GENERAL 13
14 12730 GUNJAN GUPTA GENERAL 14
15 13056 HIMANSHI KUMARI GENERAL 15
16 20840 SUPRIYA CHAWLA GENERAL 16
17 10479 ALISHA MIDHA GENERAL 17
18 15530 MUGDHA GAUTAM GENERAL 18
19 16670 PAYUSHI AHUJA GENERAL 19
20 20198 SHWETA RATHI GENERAL 20
21 12756 GURLEEN KAUR SACHDEV GENERAL 21
22 10517 AMBIKA TANDON GENERAL 21
23 19624 SHIVANGI SHARMA GENERAL 22
24 19393 SHALU SHARMA GENERAL 22
25 19091 SANSKRITI RAWAT GENERAL 22
26 21911 YUKTI SOBHANI GENERAL 23
27 17085 PRACHI DUA GENERAL 24
28 15700 NATASHA CHAUHAN GENERAL 24
29 19649 SHIVANGI LOHUMI GENERAL 25
30 14559 LAVANYA KAPOOR GENERAL 26
31 16395 NISHTHA KATHURIA GENERAL 27
32 12531 GARIMA GAUR GENERAL 28
33 20216 SHWETA SINGH GENERAL 29
34 18943 SALONI BANSAL GENERAL 30
35 16118 NIDHI GUPTA GENERAL 31
36 13734 KANIKA MANDHAN GENERAL 31
37 18882 SAKSHI LAKHERA GENERAL 32
38 13476 JYOTI KAUSHIK GENERAL 33
39 17324 PRERNA GENERAL 34
40 14331 KOMAL MALIK GENERAL 35
41 15641 NANCY GARG GENERAL 36
42 20344 SIMRAN KAUR GENERAL 37
43 21063 TAARIKA BATRA GENERAL 38
44 16216 NIKITA AHUJA GENERAL 39
45 10446 AKSHITA GENERAL 39
46 16382 NISHI JAIN GENERAL 40
47 21085 TAMANNA GENERAL 41
48 20183 SHWETA KAPOOR GENERAL 42
49 11952 DEEPALI ADLAKHA GENERAL 43
50 11382 AYUSHI VAIDWAN GENERAL 44
51 19650 SHIVANGI POKHRIYAL GENERAL 45
52 10143 AARUSHI MAKHIJANI GENERAL 46
53 10325 AKANKSHA AWASTHI GENERAL 47
54 18297 RICHA DUBEY GENERAL 48
55 20655 SOUMYA GUJRAL GENERAL 49
56 18530 RIYA JAIN GENERAL 50
57 20070 SHUBHANGI GUPTA GENERAL 51
58 20710 SUBHADRA MADAAN GENERAL 52
59 12658 GEETANJALI GENERAL 53
60 12709 GULSHAMA GENERAL 54
61 13179 ISHITA KALRA GENERAL 55
62 16097 NIDHI GENERAL 56
63 18126 RAVNEET KAUR ARORA GENERAL 57
64 21195 TANYA GENERAL 58
65 10055 AAKRITI CHAWLA GENERAL 59
66 13501 JYOTI SHARMA GENERAL 60
67 15340 MEHAK GENERAL 61
68 11811 CHETANA SARASWAT GENERAL 62
69 13185 ISHITA BHATTACHARJEE GENERAL 63
70 13197 ISHITA BHARTI GENERAL 64
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap