You are here: Home > SSc
All posts from

SSC Selection Post IX Exam Result 2022

Organisation : Staff Selection Commission (SSC)
Exam Name : SSC Various Selection Post IX Exam
Announcement : Result Declared 2022
Website : https://ssc.nic.in/

Want to comment on this post?
Go to bottom of this page.

Contents

SSC Selection Post IX Exam

The Staff Selection Commission (SSC) has announced the additional result of SSC Various Selection Post IX Exam Phase 9. Those enrolled candidates can check their Higher Secondary, Matric, Graduate result.

Related / Similar Result : Nainital Bank Management Trainee MT Result 2022

SSC Selection Post List Of Additional Candidates Result

Selection Post Examination (Phase-IX), 2021 (Higher Secondary(10+2) Level)
Record POST CODE ROLL NAME CAT1 CAT2 CAT3
1 ER11421 1192010509 GHALENDRA SINGH RAJ 1
2 ER11421 1192020064 SRISHTI 9
3 ER11421 1192021088 ARADHANA GUPTA 9
4 ER11421 1192031539 ADIL ANSARI 6
5 ER11421 1192100186 JITENDRA KUMAR 6
6 ER11421 1192102159 SONU KUMAR 6
7 ER11421 1192102356 BRAJESH KUMAR 6
8 ER11421 1192102413 AMAN RAJ PANDEY 0
9 ER11421 1192104449 SHALINI KUMARI 6
10 ER11421 1192104926 ANAMIKA KUMARI 6
11 ER11421 1192105128 RAKHI KUMARI 6
12 ER11421 1192105515 VIKASH KUMAR 6 4
13 ER11421 1192109240 SHIMPI KUMARI 0
14 ER11421 1192109382 RESHMA KUMARI 6
15 ER11421 1192109471 KUMARI AKANSHA 6
16 ER11421 1192110108 ANISHA KUMARI 6
17 ER11421 1192110129 RAKHI KUMARI 0
18 ER11421 1192110138 ANJALI KUMARI 9
19 ER11421 1192110188 VIKASH KUMAR 6
20 ER11421 1192110286 SUJIT KUMAR SINGH 6
21 ER11421 1192110414 AJEET KUMAR 6
22 ER11421 1192110593 PRIYA KUMARI 0

23 ER11421 1192110696 ANKIT KUMAR PRASAD 6

24 ER11421 1192113323 LIPI 9

25 ER11421 1192113402 PALLAV KUMAR 6
26 ER11421 1192114388 UDAY SHANKAR PANDIT 6
27 ER11421 1192115130 MD SAFDAR ANSARI 6

28 ER11421 1192200053 VARSHA KUMARI 6

29 ER11421 1192201026 HEMA KUMARI 6

30 ER11421 1192301605 BABLOO KUMAR 6

Selection Post Examination (Phase-IX ), 2021 (Matriculation Level)
Record POST CODE ROLL NAME CAT1 CAT2 CAT3
1 CR10921 1191011340 UDAY PRATAP VERMA 1
2 CR10921 1191116475 SHIVADHAR KUSHWAHA 6
3 CR10921 1191119349 AMARDIP KUMAR 1
4 CR10921 1191125149 UJJAWAL KUMAR 0
5 CR10921 1191130527 RUPESH KUMAR 6
6 CR10921 1191145473 RAHUL KUMAR 1
7 CR10921 1191205637 RAHUL ROSHAN 1
8 CR10921 1191600369 NITIKA 9
9 CR10921 1191606782 YUVRAJ SINGH 6
10 CR10921 1191606797 JAY SINGH 1
11 CR10921 1191608068 PRASHANT KUMAR 0
12 CR10921 1191703159 KIRTI KESERWANI 9
13 CR10921 1191907703 SHIVAM DUBEY 0
14 CR10921 1191909580 DEEPAK KUMAR 9
15 CR10921 1191910775 ROHIT SINGH 9
16 CR10921 2191093586 PRITAM KAYAL 1
17 CR10921 5191024589 DEEPU 9
18 CR10921 5191029304 KARAN TANWAR 1
19 CR10921 5191038069 ABHISHEK KUMAR 1
20 CR10921 7191020629 RITU TIWARI 9
20 CR10921 7191020629 RITU TIWARI 9
21 ER12621 1191101719 DILEEP KUMAR 1

22 ER12621 1191108677 PRIYA GUPTA 6

23 ER12621 1191115610 KARISHMA KUMARI 6

24 ER12621 1191138835 SHANKAR KUMAR 6

25 ER12621 1191145808 NIDHI KUMARI 6
26 ER12621 1191146826 MANISH KUMAR. 6
27 ER12621 1191147032 NIRAJ KUMAR 1

28 ER12621 1191148234 ANKITA SALONI 9

29 ER12621 1191206055 MANISHA KUMARI 6

30 ER12621 1191309103 PRAVEEN KUMAR 6

Selection Post Examination (Phase-IX), 2021 (Graduation & Above Level)
Record POST CODE ROLL NAME CAT1 CAT2 CAT3
1 CR10621 1193020822 YASH CHAUDHARY 6
2 CR10621 1193101102 MUKESH KUMAR 6
3 CR10621 1193603131 JYOTSNA 6
4 CR10621 1193902004 RAM KRISHNA VERMA 6
5 CR10621 1193904122 AMIT KUMAR 6
6 CR10621 1193904651 LAXMI DEVI 6
7 CR10621 2193000562 SAUMYA R B 6
8 CR10621 2193002413 RAVI DEO CHANDRA 6
9 CR10621 2193014756 VIDYALAXMI KUMARI 6
10 CR10621 4193000911 MOHOKAR VAISHNAVI PANDURANG 6
11 CR10621 4193002939 NAKUL KRISHNA 6
12 CR10621 4193101004 RICHA RAI 6
13 CR10621 5193000672 RAKESH KUMAR YADAV 6
14 CR10621 5193001603 GOURAV KUMAR ANGA 6
15 CR10621 5193011717 RASHMI KUMARI 6
16 CR10621 5193040655 RUPESH KUMAR 6
17 CR10621 5193044957 DAYA SHANKAR 6
18 CR10621 7193080162 HEMANT SINGH 6
19 CR10621 8193002658 YERIPALLI RAMYA 6
20 CR10621 8193010372 MASANAM GOPALAKRISHNA 6
21 CR11021 1193102364 MANOJ KUMAR SINGH 9
22 CR11021 1193110997 MINTU KUMAR 6

23 CR11021 1193113457 PRABHAT KUMAR SINGH 9

24 CR11021 1193801662 PRAVEEN TRIVEDI 0

25 CR11021 2193012948 BISWAJIT DIASI 1
26 CR11021 2193025110 DEBABRATA BEPARI 1
27 CR11021 3193003406 SHRUTHY MOHAN 6

28 CR11021 5193040984 RAHUL 6

29 CR11021 5193041285 BHARAT KUMAR SUTHAR 6

30 CR11221 1193105665 EKTA KUMARI GUPTA 6

Download SSC Selection Post IX Exam Result

Download Full SSC Selection Post IX Exam Higher Secondary Result :
https://www.resultin.org/uploads/pdf2022/6163-1.pdf
Download Full SSC Selection Post IX Exam Matriculation Result :
https://www.resultin.org/uploads/pdf2022/6163-2.pdf
Download Full SSC Selection Post IX Exam Graduation Result :
https://www.resultin.org/uploads/pdf2022/6163-3.pdf

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap